Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - West LA

Matches 23
Kills per set 6.48
Hitting % .001
Assists per set 5.37
Blocks per set 0.73
Service Aces per set 1.70
Digs per set 12.97
Schedule Summary
Overall (Pct.)3-20 (.130)
Conference (Pct.) 1-11 (.083)
StreakLost 10
Home2-9
Away1-9
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 29 Antelope Valley L, 3-0
Oct 31 at Glendale L, 3-0
Nov 5 at Citrus L, 3-0
Nov 7 Canyons L, 3-0
Nov 12 at Santa Monica L, 3-0
Nov 14 LA Pierce L, 3-0
Statistics category Overall Conf
Matches 23 12
Sets 73 37
Kills 473 238
Kills per set 6.48 6.43
Errors 470 233
Total Attacks 2128 1037
Hitting Percentage .001 .005
Assists 392 201
Assists per set 5.37 5.43
Service Aces 124 47
Service Errors 188 95
Service Aces per set 1.70 1.27
Receptions 1509 785
Reception Errors 200 108
Digs 947 446
Digs per set 12.97 12.05
Block Solo 27 11
Block Assist 52 36
Block Total 53 29
Blocks per set 0.73 0.78
Block Errors 2 0
Ball Handling Errors 10 0
Points 650.0 314.0
Points per set 8.9 8.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Naima Williams So. MB 21 48 52 1.08 26 172 .151 6 0.13 3 0.06 2 1 8 0.17 3 5 8 0.17 60.5 1.3
2 Jasmine Gutierrez So. MB 23 73 7 0.10 14 45 -.156 34 0.47 19 0.26 490 61 256 3.51 0 0 0 0.00 26.0 0.4
3 Brianna Lockheart Fr. OPP 17 51 42 0.82 50 224 -.036 7 0.14 25 0.49 80 17 123 2.41 3 5 8 0.16 72.5 1.4
4 Sophie Boucher Fr S/DS 17 51 3 0.06 9 39 -.154 129 2.53 5 0.10 14 1 73 1.43 0 2 2 0.04 9.0 0.2
5 Deja Denise Dickson Fr. MB/OPP 23 69 38 0.55 37 164 .006 1 0.01 10 0.14 6 1 31 0.45 4 7 11 0.16 55.5 0.8
6 Kalaya Felton Fr. OH 23 72 123 1.71 140 540 -.031 10 0.14 27 0.38 383 67 171 2.38 1 7 8 0.11 154.5 2.1
7 Summer Keys Fr. MB/OH 22 65 79 1.22 60 277 .069 4 0.06 2 0.03 6 1 40 0.62 12 16 28 0.43 101.0 1.6
9 Skyler Martin So. OH 23 73 106 1.45 97 507 .018 12 0.16 22 0.30 502 42 188 2.58 1 4 5 0.07 131.0 1.8
10 Haniyyah Perry Fr. OH/S 19 25 4 0.16 26 51 -.431 1 0.04 2 0.08 21 6 15 0.60 2 2 4 0.16 9.0 0.4
11 Andrea Oakley Fr. S 23 68 18 0.26 11 107 .065 188 2.76 9 0.13 4 2 42 0.62 1 4 5 0.07 30.0 0.4
  Totals     23 73 473 6.48 470 2128 .001 392 5.37 124 1.70 1509 200 947 12.97 27 52 53 0.73 650.0 8.9
  Opponent     23 73 679 9.30 314 1982 .184 603 8.26 220 3.01 - 75 985 13.49 47 73 84 1.14 982.5 13.5
Players
No. Yr Pos
1 Naima Williams So. MB 11 26 24 0.92 8 72 .222 4 0.15 0 0.00 2 1 6 0.23 0 4 4 0.15 26.0 1.0
2 Jasmine Gutierrez So. MB 12 37 0 0.00 0 3 .000 18 0.49 7 0.19 278 38 125 3.38 0 0 0 0.00 7.0 0.2
3 Brianna Lockheart Fr. OPP 7 22 23 1.05 28 123 -.041 3 0.14 8 0.36 74 15 49 2.23 2 3 5 0.23 34.5 1.6
4 Sophie Boucher Fr S/DS 12 36 1 0.03 7 27 -.222 92 2.56 4 0.11 4 0 52 1.44 0 1 1 0.03 5.5 0.2
5 Deja Denise Dickson Fr. MB/OPP 12 35 16 0.46 13 70 .043 0 0.00 3 0.09 4 1 21 0.60 3 5 8 0.23 24.5 0.7
6 Kalaya Felton Fr. OH 12 37 59 1.59 76 274 -.062 5 0.14 12 0.32 149 28 65 1.76 0 6 6 0.16 74.0 2.0
7 Summer Keys Fr. MB/OH 12 36 33 0.92 28 123 .041 3 0.08 2 0.06 5 1 23 0.64 6 10 16 0.44 46.0 1.3
9 Skyler Martin So. OH 12 37 72 1.95 58 291 .048 4 0.11 11 0.30 258 21 93 2.51 0 2 2 0.05 84.0 2.3
10 Haniyyah Perry Fr. OH/S 8 10 1 0.10 9 16 -.500 0 0.00 0 0.00 9 1 2 0.20 0 2 2 0.20 2.0 0.2
11 Andrea Oakley Fr. S 12 34 8 0.24 6 36 .056 72 2.12 0 0.00 1 1 10 0.29 0 3 3 0.09 9.5 0.3
  Totals     12 37 238 6.43 233 1037 .005 201 5.43 47 1.27 785 108 446 12.05 11 36 29 0.78 314.0 8.5
  Opponent     12 37 391 10.57 143 1073 .231 343 9.27 124 3.35 - 36 534 14.43 33 51 59 1.58 573.5 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # vs. TBA   - - - - - - - - - - - - - - - - -
Aug 22 at Compton W, 3-0 3 25 16 110 .082 22 10 7 40 3 70 0 2 0 1 2 36.0
Aug 27 LA Harbor L, 3-1 4 28 35 127 -.055 22 10 11 75 8 59 5 2 0 6 3 44.0
Aug 30 vs. Victor Valley L, 3-1 4 32 26 112 .054 28 10 13 81 14 50 3 0 0 3 2 45.0
Aug 30 vs. Mt. San Jacinto L, 3-0 3 18 14 82 .049 16 4 11 61 8 43 2 0 0 2 3 24.0
Sep 3 at Golden West L, 3-0 3 11 17 74 -.081 10 3 5 60 8 38 1 4 0 3 0 17.0
Sep 10 Los Angeles City W, 3-0 3 28 24 98 .041 24 12 8 61 6 36 1 0 0 1 0 41.0
Sep 12 Santa Ana L, 3-0 3 23 22 98 .010 5 9 11 67 6 44 1 0 0 1 0 33.0
Sep 17 at LA Pierce L, 3-0 3 12 21 92 -.098 12 2 4 69 11 45 1 0 0 1 0 15.0
Sep 19 Allan Hancock L, 3-1 4 24 31 123 -.057 23 10 12 74 11 54 1 6 2 4 0 38.0
Sep 24 at Cuesta L, 3-0 3 12 13 82 -.012 11 3 4 68 9 24 1 0 0 1 0 16.0
Sep 26 Bakersfield L, 3-0 3 15 19 81 -.049 13 3 3 63 11 25 0 4 0 2 0 20.0
Oct 3 at Antelope Valley L, 3-0 3 17 14 51 .059 20 0 8 64 11 30 0 2 0 1 0 18.0
Oct 8 Glendale W, 3-1 4 34 23 151 .073 32 13 17 79 7 74 5 8 0 9 0 56.0
Oct 10 Citrus L, 3-0 3 33 15 87 .207 13 3 2 63 9 31 0 2 0 1 0 37.0
Oct 15 at Canyons L, 3-0 3 12 23 94 -.117 12 2 8 67 7 41 0 4 0 2 0 16.0
Oct 17 Santa Monica L, 3-0 3 18 16 86 .023 15 2 10 64 8 39 1 4 0 3 0 23.0
Oct 22 at Bakersfield L, 3-0 3 15 19 84 -.048 15 2 6 68 13 46 2 0 0 2 0 19.0
Oct 29 Antelope Valley L, 3-0 3 23 21 85 .024 20 6 13 65 10 31 0 6 0 3 0 32.0
Oct 31 at Glendale L, 3-0 3 29 25 108 .037 29 2 6 70 8 57 1 0 0 1 0 32.0
Nov 5 at Citrus L, 3-0 3 16 24 79 -.101 13 4 9 67 5 21 1 2 0 2 0 22.0
Nov 7 Canyons L, 3-0 3 20 23 82 -.037 14 8 8 65 12 30 0 4 0 2 0 30.0
Nov 12 at Santa Monica L, 3-0 3 6 11 49 -.102 5 2 5 50 7 21 1 0 0 1 0 9.0
Nov 14 LA Pierce L, 3-0 3 22 18 93 .043 18 4 7 68 8 38 0 2 0 1 0 27.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 73 473 6.48 470 2128 .001 392 5.37 124 1.70 1509 200 947 12.97 27 52 53 0.73 650.0 8.9
Conference 12 37 238 6.43 233 1037 .005 201 5.43 47 1.27 785 108 446 12.05 11 36 29 0.78 314.0 8.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 268 7.44 247 1111 .019 199 5.53 80 2.22 744 96 461 12.81 14 38 33 0.92 381.0 10.6
Away 10 30 155 5.17 183 823 -.034 149 4.97 30 1.00 623 82 393 13.10 8 14 15 0.50 200.0 6.7
Neutral 2 7 50 7.14 40 194 .052 44 6.29 14 2.00 142 22 93 13.29 5 0 5 0.71 69.0 9.9
 
-
Wins 3 10 87 8.70 63 359 .067 78 7.80 35 3.50 180 16 180 18.00 6 10 11 1.10 133.0 13.3
Losses 20 63 386 6.13 407 1769 -.012 314 4.98 89 1.41 1329 184 767 12.17 21 42 42 0.67 517.0 8.2
 
-
August 4 14 103 7.36 91 431 .028 88 6.29 34 2.43 257 33 222 15.86 10 4 12 0.86 149.0 10.6
September 7 22 125 5.68 147 648 -.034 98 4.45 42 1.91 462 62 266 12.09 6 14 13 0.59 180.0 8.2
October 8 25 181 7.24 156 746 .034 156 6.24 30 1.20 540 73 349 13.96 9 26 22 0.88 233.0 9.3
November 4 12 64 5.33 76 303 -.040 50 4.17 18 1.50 250 32 110 9.17 2 8 6 0.50 88.0 7.3
Date Opponent Score Attend
Aug 15 vs. TBA   -
Aug 22 at Compton W, 3-0 0
Aug 27 LA Harbor L, 3-1 0
Aug 30 vs. Victor Valley L, 3-1 0
Aug 30 vs. Mt. San Jacinto L, 3-0 0
Sep 3 at Golden West L, 3-0 35
Sep 10 Los Angeles City W, 3-0 0
Sep 12 Santa Ana L, 3-0 0
Sep 17 at LA Pierce L, 3-0 0
Sep 19 Allan Hancock L, 3-1 0
Sep 24 at Cuesta L, 3-0 0
Sep 26 Bakersfield L, 3-0 0
Oct 3 at Antelope Valley L, 3-0 0
Oct 8 Glendale W, 3-1 0
Oct 10 Citrus L, 3-0 0
Oct 15 at Canyons L, 3-0 0
Oct 17 Santa Monica L, 3-0 0
Oct 22 at Bakersfield L, 3-0 0
Oct 29 Antelope Valley L, 3-0 0
Oct 31 at Glendale L, 3-0 0
Nov 5 at Citrus L, 3-0 50
Nov 7 Canyons L, 3-0 0
Nov 12 at Santa Monica L, 3-0 0
Nov 14 LA Pierce L, 3-0 0