Skip to navigation Skip to content Skip to footer
West LA at Glendale
@ GCC
10/31/2025 at 4:00 PM

Final 1 2 3 Score
West LA 22 15 16 0
Glendale 25 25 25 3

West LA

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Glendale

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

West LA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naima Williams * 3 4 1 12 .250 1 0 0 0 1 0 0 0 0 4.0
2 Jasmine Gutierrez 3 0 0 0 .000 2 1 2 3 16 0 0 0 0 1.0
4 Sophie Boucher * 3 0 1 2 -.500 13 0 0 0 9 0 0 0 0 0.0
5 Deja Denise Dickson * 3 5 3 12 .167 0 0 0 0 4 0 0 0 0 5.0
6 Kalaya Felton * 3 8 8 27 .000 0 0 0 2 12 0 0 0 0 8.0
7 Summer Keys * 3 5 7 20 -.100 0 1 3 0 7 1 0 0 0 7.0
9 Skyler Martin * 3 7 5 35 .057 0 0 0 3 8 0 0 0 0 7.0
10 Haniyyah Perry 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Andrea Oakley 3 0 0 0 .000 13 0 0 0 0 0 0 0 0 0.0
Totals 29 25 108 .037 29 2 6 8 57 1 0 0 0 32.0

Glendale

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eva Portnaya 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
4 Jessica Casper * 3 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
5 Sarai Ochoa * 3 5 2 21 .143 0 0 0 0 15 2 0 0 0 7.0
6 Raelee Lanphear 3 0 0 1 .000 0 1 0 1 18 0 0 0 0 1.0
7 Holly Mikolyski 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kiana Canales * 3 5 2 10 .300 0 4 0 1 10 0 0 0 0 9.0
13 Journey Blueford * 3 5 3 17 .118 0 0 0 0 0 2 0 0 0 7.0
14 Abigial Yeoh * 3 5 5 32 .000 3 2 0 1 6 0 0 0 0 7.0
16 Shiho Uchida * 3 0 1 5 -.200 19 1 0 0 4 0 0 0 0 1.0
22 Mika Valiente 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 23 14 92 .098 22 8 0 3 53 5 0 0 0 36.0
Other Information
Attendance: 0
Time:
* = Starter