West LA at Bakersfield
@ Bakersfield
10/22/2025 at 6:00 PM
@ Bakersfield
10/22/2025 at 6:00 PM
|
West LA
0 |
Bakersfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA | 18 | 14 | 16 | 0 |
| Bakersfield | 25 | 25 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naima Williams * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jasmine Gutierrez | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brianna Lockheart * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Sophie Boucher * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Deja Denise Dickson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalaya Felton * | 3 | 0 | 7 | 23 | -.304 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Summer Keys * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Skyler Martin * | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Andrea Oakley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 84 | -.048 | 15 | 2 | 6 | 13 | 46 | 2 | 0 | 0 | 0 | 19.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zepeda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Chloe Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anahi King * | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anabel Naranjo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jadah Tyler * | 2 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexandra Watts * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jadyn Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ruby Hawkins | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lainey Sterling * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Maya Torres | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carly Hayes * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Taylor Drake | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mariah Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maya Barron * | 3 | 5 | 2 | 13 | .231 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Paige Fredrick | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Keira Wolf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 90 | .167 | 25 | 11 | 4 | 1 | 37 | 0 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter