Skip to navigation Skip to content Skip to footer
West LA at LA Pierce
@ LA Pierce College
9/17/2025 at 6:00 PM

Final 1 2 3 Score
West LA (2-5) 13 18 11 0
LA Pierce (2-0) 25 25 25 3

West LA

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

LA Pierce

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

West LA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naima Williams * 2 0 3 10 -.300 0 0 0 0 0 0 0 0 0 0.0
2 Jasmine Gutierrez 3 0 1 2 -.500 0 0 0 1 9 0 0 0 0 0.0
3 Brianna Lockheart * 3 1 2 12 -.083 0 0 2 1 12 0 0 0 0 1.0
4 Sophie Boucher 3 0 0 1 .000 7 1 0 0 6 0 0 0 0 1.0
5 Deja Denise Dickson 3 2 3 10 -.100 0 0 0 0 2 0 0 0 0 2.0
6 Kalaya Felton * 3 5 4 19 .053 0 0 0 4 9 0 0 0 0 5.0
7 Summer Keys * 2 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
9 Skyler Martin * 3 2 5 21 -.143 1 0 0 5 6 0 0 0 0 2.0
10 Haniyyah Perry 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
11 Andrea Oakley * 3 0 2 6 -.333 4 1 2 0 0 1 0 0 0 2.0
Totals 12 21 92 -.098 12 2 4 11 45 1 0 0 0 15.0

LA Pierce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zahra Numa * 3 2 0 1 2.000 25 3 0 0 3 0 0 0 0 5.0
2 Kandace Bowens * 3 4 1 8 .375 0 0 0 0 1 1 0 0 0 5.0
3 Caylin Norwood * 3 10 5 25 .200 0 2 2 0 5 1 0 0 0 13.0
4 Trinity Brown 3 5 2 17 .176 0 3 0 0 1 0 0 0 0 8.0
6 Hannah Hernandez 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
7 Annabel Galvan 3 2 0 3 .667 0 2 0 0 0 0 0 0 1 4.0
13 Valerie Lopez * 3 6 5 16 .062 0 0 1 2 0 0 0 0 0 6.0
14 Paris Fruge * 3 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
17 Jillian Wilenkin * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
21 Giselle Loza 13 0 0 0 .000 0 3 3 1 5 0 0 0 0 3.0
Totals 30 13 72 .236 25 13 6 3 28 2 0 0 1 45.0
Other Information
Attendance: 0
Time:
* = Starter