Antelope Valley at West LA
@ West LA
10/29/2025 at 6:00 PM
@ West LA
10/29/2025 at 6:00 PM
|
Antelope Valley
3 |
West LA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Antelope Valley | 25 | 25 | 25 | 3 |
| West LA | 9 | 14 | 22 | 0 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery Mattice * | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anisia Wardlow * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Alyssa Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophia Weatherwax | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lila Herndon | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kalilah Laulile | 3 | 7 | 0 | 21 | .333 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Natalia Fernandez | 2 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Na'Kaiyah Herring | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rubi Reyes * | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Cecilia Foster * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Riley Ewing * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 18 | Morgan Holman * | 3 | 14 | 4 | 30 | .333 | 0 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| 20 | Alyna Ramirez | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 8 | 73 | .288 | 28 | 13 | 6 | 8 | 30 | 5 | 4 | 1 | 0 | 49.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naima Williams * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jasmine Gutierrez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Lockheart * | 3 | 4 | 3 | 16 | .062 | 1 | 2 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Sophie Boucher * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Deja Denise Dickson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kalaya Felton * | 3 | 7 | 6 | 27 | .037 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Summer Keys * | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Skyler Martin * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Haniyyah Perry | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrea Oakley | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 21 | 85 | .024 | 20 | 6 | 13 | 10 | 31 | 0 | 6 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter