Canyons at West LA
@ West LA College
11/7/2025 at 6:00 PM
@ West LA College
11/7/2025 at 6:00 PM
|
Canyons
3 |
West LA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canyons | 29 | 25 | 25 | 3 |
| West LA | 27 | 15 | 13 | 0 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 41 | .146 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 8 | 1 | 20 | .350 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Booth | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Addison DeGard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Landon Poirier * | 2 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cami Colley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Adrianna Pakes | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Linder | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katelyn Nelson * | 2 | 8 | 0 | 9 | .889 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
| 14 | Allison Wieckowski * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Morgan Dumlao * | 3 | 1 | 0 | 2 | .500 | 23 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Sofia Miranda * | 3 | 5 | 1 | 19 | .211 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Martina Neveleff | 2 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Madison Andrews * | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 98 | Jorgia Horwedel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 9 | 81 | .272 | 29 | 15 | 11 | 0 | 37 | 2 | 6 | 0 | 0 | 51.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naima Williams * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Jasmine Gutierrez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sophie Boucher * | 3 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Deja Denise Dickson * | 3 | 2 | 1 | 8 | .125 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kalaya Felton * | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Summer Keys * | 3 | 2 | 5 | 16 | -.188 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Skyler Martin * | 3 | 6 | 10 | 28 | -.143 | 0 | 1 | 1 | 7 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Andrea Oakley | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 23 | 82 | -.037 | 14 | 8 | 8 | 12 | 30 | 0 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter