Skip to navigation Skip to content Skip to footer

Glendale at West LA November 7, 2025

1
4
Final 1 2 T
Glendale 1 0 1
West LA 2 2 4

Box Score

Glendale
West LA

Glendale

PLAYER SH SOG G A MIN
1 - Liliana Reynoso 0 0 0 0 0
3 - Nayely Moreno 0 0 0 0 0
5 - Patile Hovaghimian 0 0 0 0 0
6 - Michelle Saris 0 0 0 0 0
8 - Bella Herrera 0 0 0 0 0
9 - Lillian Yousefian 2 1 1 0 0
10 - Natalie Ramirez 0 0 0 0 0
13 - Zitlaly Hernando 0 0 0 0 0
15 - Angie Garcia 0 0 0 0 0
17 - Katherine Avizuris Aguirre 0 0 0 0 0
21 - Andrea Banuelos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 1 1 0 0

West LA

PLAYER SH SOG G A MIN
1 - Janelle Guerrero - gk 0 0 0 0 0
2 - Kimberly Perez - d 0 0 0 0 0
3 - Cindy Vela - f 5 2 1 0 0
4 - Sarah Robles 0 0 0 0 0
5 - Marleen Fuentes 0 0 0 0 0
6 - Giselle Vela - d 0 0 0 0 0
7 - Katelyn Sanchez 1 1 1 0 0
9 - Isabel Roque 0 0 0 0 0
10 - Kassandra Galindo - m 6 3 0 0 0
13 - Ella Lucas - d 1 0 0 0 0
15 - Arlene Plata - m - Yellow card 61:00 0 0 0 3 0
17 - Karla Torres - m 4 1 1 0 0
20 - Jazmin Castillo 0 0 0 0 0
21 - Yvette Castro - d 0 0 0 0 0
23 - Samantha Herrera - m 0 0 0 0 0
24 - Jaylene Aguilar 1 0 0 0 0
29 - Jasmine Campos - d 1 1 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 4 3 0

Glendale Goalies

GOALIES SOG GA SV Min
1 - Liliana Reynoso 5 4 1 00:00

West LA Goalies

GOALIES SOG GA SV Min
1 - Janelle Guerrero 2 1 1 00:00

Scoring Summary

Period Time Play V - H
1st 6:00 Cindy Vela (Arlene Plata) 0 - 1
1st 23:00 Karla Torres (Arlene Plata) 0 - 2
1st 30:00 Lillian Yousefian (unassisted) 1 - 2
2nd 50:00 Jasmine Campos (Arlene Plata) 1 - 3
2nd 58:00 Katelyn Sanchez (unassisted) 1 - 4

Penalty Summary

Period Time Fouls
2nd 61:00 Yellow card - Arlene Plata
SHOTS 1 2 TOTAL
Glendale 0 0 0
West LA 0 0 0
SAVES 1 2 TOTAL
Glendale 0 0 0
West LA 0 0 0
CORNER KICKS 1 2 TOTAL
Glendale 0 0 0
West LA 0 0 0
FOULS 1 2 TOTAL
Glendale 0 0 0
West LA 0 0 0

Game Information

Date/Time: November 7, 2025 - 3:00 PM
Location: West LA College
Game Length: 2:00
Attendance: 0
Scorer: Anthony Jones