2025-26 Soccer Statistics - West LA
Games
21
Goals
29
Goals-per game
1.38
Shot %
.333
Shots-per game
4.1
GAA
1.25
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-7 (.477) |
| Conference (Pct.) | 5-5-4 (.500) |
| Streak | Lost 1 |
| Home | 3-1-6 |
| Away | 4-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | LA Valley | T, 2-2 |
| Oct 31 | at Canyons | L, 2-1 |
| Nov 4 | at Citrus | L, 2-1 |
| Nov 7 | Glendale | W, 4-1 |
| Nov 11 | Bakersfield | T, 1-1 |
| Nov 19 | at Golden West | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Shots | 87 | 67 | ||
| Goals scored | 29 | 22 | ||
| Shot percentage | .333 | .328 | ||
| Shots-per game | 4.1 | 5.2 | ||
| Shots on goal | 96 | 77 | ||
| SOG percentage | 1.103 | 1.149 | ||
| Assists | 13 | 11 | ||
| Corner kicks | 19 | 17 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 22 | 20 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 15 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Janelle Guerrero | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kimberly Perez | Fr | D | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cindy Vela | So | F | 19 | 13 | .11 | .00 | .21 | .89 | .118 | .37 | .412 |
| 4 | Sarah Robles | Fr | D | 18 | 13 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 5 | Marleen Fuentes | Fr | M | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Giselle Vela | So | D | 10 | 1 | .00 | .00 | .00 | .70 | .000 | .60 | .857 |
| 7 | Katelyn Sanchez | Fr | F | 18 | 12 | .22 | .00 | .44 | 1.06 | .211 | .67 | .632 |
| 8 | Jasmin Mercado | Fr | D | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 9 | Isabel Roque | Fr | F | 19 | 9 | .21 | .05 | .47 | .68 | .308 | .47 | .692 |
| 10 | Kassandra Galindo | So | M | 20 | 20 | .25 | .00 | .50 | 1.65 | .152 | 1.05 | .636 |
| 11 | Lauren Villalta | So | F | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 12 | Jennifer Lopez | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ella Lucas | Fr | D | 20 | 20 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 14 | Valeria Villaneda | So | M | 16 | 9 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
| 15 | Arlene Plata | So | M | 20 | 19 | .15 | .30 | .60 | 1.35 | .111 | .70 | .519 |
| 17 | Karla Torres | So | M | 18 | 16 | .11 | .06 | .28 | .83 | .133 | .28 | .333 |
| 19 | Ashley Hernandez | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jazmin Castillo | Fr | D | 16 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Yvette Castro | So | D | 18 | 13 | .11 | .17 | .39 | .78 | .143 | .28 | .357 |
| 23 | Samantha Herrera | Fr | M | 18 | 10 | .11 | .00 | .22 | .50 | .222 | .17 | .333 |
| 24 | Jaylene Aguilar | Fr | F | 12 | 2 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 25 | Alyssa Jacquez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Ashley Fabian | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.38 | .62 | 3.38 | 4.14 | .333 | 4.57 | 1.103 | |||
| Opponent | 21 | 21 | 1.38 | .48 | 2.67 | 5.24 | .209 | 4.19 | .800 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 10 | 9 | 50:16 | .60 | 1.07 | 1.80 | .750 |
| 1 | Janelle Guerrero | So | GK | 8 | 8 | 56:13 | .56 | 0.89 | 2.44 | .815 |
| 99 | Ashley Fabian | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 68:34 | .95 | 1.25 | 2.71 | .740 | |||
| Opponent | 21 | 21 | 68:35 | 1.24 | 1.62 | 4.43 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 15 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Janelle Guerrero | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kimberly Perez | Fr | D | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Cindy Vela | So | F | 19 | 13 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| 4 | Sarah Robles | Fr | D | 18 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Marleen Fuentes | Fr | M | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Giselle Vela | So | D | 10 | 1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 7 | Katelyn Sanchez | Fr | F | 18 | 12 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 0 | 0 | 0-0 | 0 |
| 8 | Jasmin Mercado | Fr | D | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Isabel Roque | Fr | F | 19 | 9 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 3 | 0 | 0-0 | 3 |
| 10 | Kassandra Galindo | So | M | 20 | 20 | 5 | 0 | 10 | 33 | .152 | 21 | .636 | 2 | 0 | 0-0 | 0 |
| 11 | Lauren Villalta | So | F | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Jennifer Lopez | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Ella Lucas | Fr | D | 20 | 20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 14 | Valeria Villaneda | So | M | 16 | 9 | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 4 | 1 | 0-0 | 1 |
| 15 | Arlene Plata | So | M | 20 | 19 | 3 | 6 | 12 | 27 | .111 | 14 | .519 | 2 | 0 | 0-0 | 1 |
| 17 | Karla Torres | So | M | 18 | 16 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 1 |
| 19 | Ashley Hernandez | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jazmin Castillo | Fr | D | 16 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Yvette Castro | So | D | 18 | 13 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 23 | Samantha Herrera | Fr | M | 18 | 10 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 1 |
| 24 | Jaylene Aguilar | Fr | F | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Alyssa Jacquez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Ashley Fabian | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 29 | 13 | 71 | 87 | .333 | 96 | 1.103 | 22 | 1 | 0-0 | 7 | |||
| Opponent | 21 | 21 | 23 | 10 | 56 | 110 | .209 | 88 | .800 | 20 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 10 | 9 | 754:02 | 9 | 1.07 | 27 | .750 | 1 | 3 | 3 | 2/0 |
| 1 | Janelle Guerrero | So | GK | 8 | 8 | 505:58 | 5 | 0.89 | 22 | .815 | 4 | 0 | 2 | 3/0 |
| 99 | Ashley Fabian | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1440:00 | 20 | 1.25 | 57 | .740 | 0 | 0 | 0 | 6 | |||
| Opponent | 21 | 21 | 1440:18 | 26 | 1.62 | 93 | .782 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Janelle Guerrero | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Kimberly Perez | Fr | D | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cindy Vela | So | F | 13 | 9 | .15 | .00 | .31 | 1.00 | .154 | .38 | .385 |
| 4 | Sarah Robles | Fr | D | 12 | 9 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 5 | Marleen Fuentes | Fr | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Giselle Vela | So | D | 8 | 1 | .00 | .00 | .00 | .75 | .000 | .63 | .833 |
| 7 | Katelyn Sanchez | Fr | F | 13 | 8 | .23 | .00 | .46 | 1.15 | .200 | .69 | .600 |
| 8 | Jasmin Mercado | Fr | D | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 9 | Isabel Roque | Fr | F | 13 | 6 | .15 | .08 | .38 | .69 | .222 | .54 | .778 |
| 10 | Kassandra Galindo | So | M | 13 | 13 | .23 | .00 | .46 | 2.00 | .115 | 1.38 | .692 |
| 11 | Lauren Villalta | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jennifer Lopez | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Ella Lucas | Fr | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 14 | Valeria Villaneda | So | M | 10 | 5 | .30 | .00 | .60 | .90 | .333 | .60 | .667 |
| 15 | Arlene Plata | So | M | 13 | 13 | .15 | .46 | .77 | 1.23 | .125 | .77 | .625 |
| 17 | Karla Torres | So | M | 13 | 12 | .15 | .08 | .38 | .92 | .167 | .38 | .417 |
| 19 | Ashley Hernandez | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jazmin Castillo | Fr | D | 11 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Yvette Castro | So | D | 11 | 7 | .18 | .18 | .55 | .55 | .333 | .27 | .500 |
| 23 | Samantha Herrera | Fr | M | 12 | 7 | .17 | .00 | .33 | .67 | .250 | .25 | .375 |
| 24 | Jaylene Aguilar | Fr | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 25 | Alyssa Jacquez | Fr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Ashley Fabian | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.69 | .85 | 4.23 | 5.15 | .328 | 5.92 | 1.149 | |||
| Opponent | 13 | 13 | 1.69 | .31 | 2.31 | 2.38 | .419 | 2.46 | 1.032 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 8 | 7 | 57:24 | .70 | 1.10 | 1.20 | .632 |
| 1 | Janelle Guerrero | So | GK | 5 | 5 | 47:12 | .80 | 1.53 | 2.40 | .750 |
| 99 | Ashley Fabian | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 13 | 13 | 62:18 | .92 | 1.33 | 1.85 | .667 | |||
| Opponent | 13 | 13 | 62:20 | 1.46 | 2.11 | 4.54 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Janelle Guerrero | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Kimberly Perez | Fr | D | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Cindy Vela | So | F | 13 | 9 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 0 |
| 4 | Sarah Robles | Fr | D | 12 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Marleen Fuentes | Fr | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Giselle Vela | So | D | 8 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 7 | Katelyn Sanchez | Fr | F | 13 | 8 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| 8 | Jasmin Mercado | Fr | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Isabel Roque | Fr | F | 13 | 6 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 3 | 0 | 0-0 | 1 |
| 10 | Kassandra Galindo | So | M | 13 | 13 | 3 | 0 | 6 | 26 | .115 | 18 | .692 | 2 | 0 | 0-0 | 0 |
| 11 | Lauren Villalta | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Jennifer Lopez | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Ella Lucas | Fr | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 4 | 0 | 0-0 | 0 |
| 14 | Valeria Villaneda | So | M | 10 | 5 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 4 | 1 | 0-0 | 1 |
| 15 | Arlene Plata | So | M | 13 | 13 | 2 | 6 | 10 | 16 | .125 | 10 | .625 | 2 | 0 | 0-0 | 1 |
| 17 | Karla Torres | So | M | 13 | 12 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 1 |
| 19 | Ashley Hernandez | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jazmin Castillo | Fr | D | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Yvette Castro | So | D | 11 | 7 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Samantha Herrera | Fr | M | 12 | 7 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 24 | Jaylene Aguilar | Fr | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Alyssa Jacquez | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Ashley Fabian | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 22 | 11 | 55 | 67 | .328 | 77 | 1.149 | 20 | 1 | 0-0 | 5 | |||
| Opponent | 13 | 13 | 13 | 4 | 30 | 31 | .419 | 32 | 1.032 | 15 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maya Lopez | Fr | GK | 8 | 7 | 574:02 | 7 | 1.10 | 12 | .632 | 1 | 3 | 2 | 2/0 |
| 1 | Janelle Guerrero | So | GK | 5 | 5 | 235:58 | 4 | 1.53 | 12 | .750 | 3 | 0 | 1 | 2/0 |
| 99 | Ashley Fabian | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 13 | 13 | 810:00 | 12 | 1.33 | 24 | .667 | 0 | 0 | 0 | 4 | |||
| Opponent | 13 | 13 | 810:18 | 19 | 2.11 | 59 | .756 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Alumni | - | - | - | - | - | - | - | |
| Aug 26 | El Camino | W, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 29 | Allan Hancock | T, 1-1 | 0 | 0 | - | 7 | 2 | 0 | 0 |
| Sep 2 | at Victor Valley | T, 0-0 | 0 | 14 | .000 | 8 | 0 | 0 | 0 |
| Sep 5 | at MiraCosta | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 9 | at Los Angeles City | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 16 | Desert | T, 2-2 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 19 | at Moorpark | L, 1-0 | 0 | 6 | .000 | 8 | 0 | 0 | 0 |
| Sep 26 | Antelope Valley | T, 1-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 30 | at Santa Monica | L, 2-1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 3 | at LA Valley | W, 3-0 | 2 | 11 | .273 | 7 | 1 | 0 | 0 |
| Oct 7 | Canyons | W, 1-0 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Oct 10 | Citrus | T, 1-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 14 | at Glendale | W, 5-0 | 0 | 28 | .179 | 1 | 6 | 1 | 0 |
| Oct 17 | at Bakersfield | L, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Antelope Valley | W, 1-0 | 1 | 15 | .067 | 2 | 9 | 3 | 0 |
| Oct 24 | Santa Monica | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 28 | LA Valley | T, 2-2 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Oct 31 | at Canyons | L, 2-1 | 0 | 5 | .200 | 2 | 0 | 2 | 0 |
| Nov 4 | at Citrus | L, 2-1 | 1 | 8 | .125 | 1 | 1 | 3 | 1 |
| Nov 7 | Glendale | W, 4-1 | 3 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 11 | Bakersfield | T, 1-1 | 0 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 19 | at Golden West | L, 2-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 87 | 29 | 1.38 | 13 | 71 | 20 | 1.25 | .333 | 4.1 | 19 | 57 | 6 | 22 | 1 |
| Conference | 13 | 67 | 22 | 1.69 | 11 | 55 | 12 | 1.33 | .328 | 5.2 | 17 | 24 | 4 | 20 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 0 | 16 | 1.60 | 8 | 40 | 8 | 1.33 | - | 0.0 | 2 | 18 | 1 | 10 | 0 |
| Away | 11 | 87 | 13 | 1.18 | 5 | 31 | 12 | 1.20 | .149 | 7.9 | 17 | 39 | 5 | 12 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 54 | 18 | 2.57 | 9 | 45 | 2 | 0.40 | .333 | 7.7 | 16 | 12 | 5 | 7 | 0 |
| Losses | 7 | 19 | 3 | 0.43 | 1 | 7 | 12 | 1.71 | .158 | 2.7 | 1 | 21 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 1 | 9 | 2 | 1.00 | - | 0.0 | 2 | 7 | 0 | 0 | 0 |
| September | 7 | 20 | 5 | 0.71 | 2 | 12 | 7 | 1.17 | .250 | 2.9 | 0 | 24 | 2 | 3 | 0 |
| October | 8 | 59 | 14 | 1.75 | 6 | 34 | 5 | 0.83 | .237 | 7.4 | 16 | 14 | 4 | 12 | 0 |
| November | 4 | 8 | 6 | 1.50 | 4 | 16 | 6 | 3.00 | .750 | 2.0 | 1 | 12 | 0 | 7 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Alumni | - | |
| Aug 26 | El Camino | W, 2-1 | 0 |
| Aug 29 | Allan Hancock | T, 1-1 | 0 |
| Sep 2 | at Victor Valley | T, 0-0 | 138 |
| Sep 5 | at MiraCosta | L, 3-0 | 150 |
| Sep 9 | at Los Angeles City | W, 1-0 | 0 |
| Sep 16 | Desert | T, 2-2 | 0 |
| Sep 19 | at Moorpark | L, 1-0 | 0 |
| Sep 26 | Antelope Valley | T, 1-1 | 0 |
| Sep 30 | at Santa Monica | L, 2-1 | 0 |
| Oct 3 | at LA Valley | W, 3-0 | 50 |
| Oct 7 | Canyons | W, 1-0 | 0 |
| Oct 10 | Citrus | T, 1-1 | 0 |
| Oct 14 | at Glendale | W, 5-0 | 0 |
| Oct 17 | at Bakersfield | 0-1 Loss | - |
| Oct 21 | at Antelope Valley | W, 1-0 | 0 |
| Oct 24 | Santa Monica | L, 1-0 | 0 |
| Oct 28 | LA Valley | T, 2-2 | 0 |
| Oct 31 | at Canyons | L, 2-1 | 0 |
| Nov 4 | at Citrus | L, 2-1 | 50 |
| Nov 7 | Glendale | W, 4-1 | 0 |
| Nov 11 | Bakersfield | T, 1-1 | 0 |
| Nov 19 | at Golden West | L, 2-0 | 150 |