Skip to navigation Skip to content Skip to footer

Canyons at West LA October 7, 2025

(9-1, 3-1)
0
(4-3-4, 2-1-1)
1
Final 1 2 T
Canyons 0 0 0
West LA 0 1 1

Box Score

Canyons
West LA

Canyons

PLAYER SH SOG G A MIN
1 - Rebecca Ferguson - gk 0 0 0 0 0
2 - Emma Wenz - d 0 0 0 0 0
5 - Mia Sadra - d - Yellow card 0:00 0 0 0 0 0
7 - Lili Golphenee - f 0 0 0 0 0
8 - Sienna Salas - f 0 0 0 0 0
9 - Gisele Saravia 0 0 0 0 0
10 - Leila Sadra - mf - Yellow card 0:00 2 0 0 0 0
12 - Leyla Goodman - mf 0 0 0 0 0
17 - Celeste Ramirez 0 0 0 0 0
18 - Racquel Gonzalez - d 0 0 0 0 0
19 - Emily Thompson 0 0 0 0 0
20 - Gigi Montiforte - d 0 0 0 0 0
22 - Kennedy Crone - f - Yellow card 0:00 0 0 0 0 0
23 - Bailey Williamson - f 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

West LA

PLAYER SH SOG G A MIN
0 - Maya Lopez - gk 0 0 0 0 0
2 - Kimberly Perez - d 0 0 0 0 0
3 - Cindy Vela - f 0 0 0 0 0
4 - Sarah Robles - d 0 0 0 0 0
6 - Giselle Vela 0 0 0 0 0
7 - Katelyn Sanchez 0 0 0 0 0
8 - Jasmin Mercado - d 0 0 0 0 0
9 - Isabel Roque - f 1 1 1 0 0
10 - Kassandra Galindo - m - Yellow card 96:00 0 0 0 0 0
13 - Ella Lucas - d 0 0 0 0 0
15 - Arlene Plata - m - Yellow card 57:00 2 1 0 1 0
17 - Karla Torres - m 0 0 0 0 0
21 - Yvette Castro - d 0 0 0 0 0
23 - Samantha Herrera 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 1 0

Canyons Goalies

GOALIES SOG GA SV Min
1 - Rebecca Ferguson 3 1 2 90:00

West LA Goalies

GOALIES SOG GA SV Min
0 - Maya Lopez 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 85:00 Isabel Roque (Arlene Plata) 0 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mia Sadra
1st 0:00 Yellow card - Leila Sadra
1st 0:00 Yellow card - Ayla Noble
1st 0:00 Yellow card - Kennedy Crone
2nd 57:00 Yellow card - Arlene Plata
OT 96:00 Yellow card - Kassandra Galindo
SHOTS 1 2 TOTAL
Canyons 0 0 0
West LA 0 0 0
SAVES 1 2 TOTAL
Canyons 0 0 0
West LA 0 0 0
CORNER KICKS 1 2 TOTAL
Canyons 0 0 0
West LA 0 0 0
FOULS 1 2 TOTAL
Canyons 0 0 0
West LA 0 0 0

Game Information

Date/Time: October 7, 2025 - 2:00 PM
Location: West LA College
Game Length: 2:00
Attendance: 0
Scorer: Anthony Jones