Skip to navigation Skip to content Skip to footer

West LA at Santa Monica September 30, 2025

1
2
Final 1 2 T
West LA 0 1 1
Santa Monica 1 1 2

Box Score

West LA
Santa Monica

West LA

PLAYER SH SOG G A MIN
0 - Maya Lopez 0 0 0 0 0
2 - Kimberly Perez 0 0 0 0 0
3 - Cindy Vela 0 0 0 0 0
4 - Sarah Robles 0 0 0 0 0
7 - Katelyn Sanchez 0 0 0 0 0
8 - Jasmin Mercado 0 0 0 0 0
9 - Isabel Roque 0 0 0 0 0
10 - Kassandra Galindo 2 1 0 0 0
13 - Ella Lucas - Yellow card 74:00 0 0 0 0 0
14 - Valeria Villaneda 0 0 0 0 0
15 - Arlene Plata 1 1 1 0 0
17 - Karla Torres 0 0 0 0 0
20 - Jazmin Castillo 0 0 0 0 0
21 - Yvette Castro 0 0 0 0 0
23 - Samantha Herrera 0 0 0 0 0
24 - Jaylene Aguilar 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 1 0 0

Santa Monica

PLAYER SH SOG G A MIN
1 - Jacinda Hevesy_Rodriguez 0 0 0 0 0
2 - Julia Bailey 0 0 0 0 0
4 - Kimberly Ramos 2 1 0 1 0
5 - Teresa Hernandez 0 0 0 0 0
7 - Lyric Gomez-Muniz 2 2 1 0 0
8 - Sekai Sardinha 0 0 0 0 0
9 - Marlene Garcia 0 1 1 0 0
11 - Erika Bautista 0 0 0 0 0
12 - Alysa Bagdasaryn 0 0 0 0 0
13 - Kyra Litz 0 0 0 0 0
17 - Giah Holman 0 0 0 0 0
18 - Sepalle Nseke 0 0 0 0 0
19 - Ashton St. Claire 1 0 0 0 0
20 - Kobe Aguliar 1 0 0 0 0
21 - Ariana Maldonado 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 4 2 1 0

West LA Goalies

GOALIES SOG GA SV Min
0 - Maya Lopez 4 2 2 90:00

Santa Monica Goalies

GOALIES SOG GA SV Min
1 - Jacinda Hevesy_Rodriguez 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Lyric Gomez-Muniz (unassisted) 0 - 1
2nd 52:00 Arlene Plata (unassisted) 1 - 1
2nd 70:00 Marlene Garcia (Kimberly Ramos) 1 - 2

Penalty Summary

Period Time Fouls
2nd 74:00 Yellow card - Ella Lucas
SHOTS 1 2 TOTAL
West LA 0 0 0
Santa Monica 0 0 0
SAVES 1 2 TOTAL
West LA 0 0 0
Santa Monica 0 0 0
CORNER KICKS 1 2 TOTAL
West LA 0 0 0
Santa Monica 0 0 0
FOULS 1 2 TOTAL
West LA 0 0 0
Santa Monica 0 0 0

Game Information

Date/Time: September 30, 2025 - 4:00 PM
Location: Santa Mnica college
Game Length: 2:00
Attendance: 0
Scorer: Reggie Ellis