2025-26 Football Statistics - West LA
Yds/Game
373.1
Rush/Game
144.4
Pass/Game
228.7
Pts/Game
32.4
Yds allowed/Game
258.5
Rush allowed/Game
81.0
Pass allowed/Game
177.5
Pts allowed/Game
22.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Grossmont | W, 14-13 |
| Oct 18 | Glendale | L, 47-28 |
| Oct 25 | San Bernardino Valley | L, 31-2 |
| Nov 1 | at LA Pierce | W, 55-7 |
| Nov 8 | Santa Monica | W, 38-24 |
| Nov 22 | Grossmont | L, 21-20 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 356 | 137 | ||
| Points per game | 32.4 | 27.4 | ||
| Total offense | 4104 | 1722 | ||
| Yards per game | 373.1 | 344.4 | ||
| Passing yards | 2516 | 1130 | ||
| Comp-Att-Int | 183-318-18 | 89-156-10 | ||
| Passing yards per game | 228.7 | 226.0 | ||
| Passing yards per attempt | 7.9 | 7.2 | ||
| Passing yards per completion | 13.7 | 12.7 | ||
| Passing touchdowns | 23 | 6 | ||
| Rushing yards | 1588 | 592 | ||
| Rushing attempts | 410 | 179 | ||
| Rushing yards per game | 144.4 | 118.4 | ||
| Yards per rush | 3.9 | 3.3 | ||
| Rushing touchdowns | 22 | 10 | ||
| 1st downs | 251 | 111 | ||
| Rushing 1st downs | 104 | 41 | ||
| Passing 1st downs | 119 | 57 | ||
| Penalty 1st downs | 28 | 13 | ||
| 1st downs per game | 22.8 | 22.2 | ||
| 3rd-down conversions | 63-140 | 31-68 | ||
| 3rd down % | 45% | 46% | ||
| 4th-down conversions | 21-40 | 9-16 | ||
| 4th down % | 53% | 56% | ||
| Kick returns (No.-Yards) | 35-574 | 20-317 | ||
| Kick return average | 16.4 | 15.8 | ||
| Punt returns (No.-Yards) | 14-126 | 8-73 | ||
| Punt return average | 9.0 | 9.1 | ||
| Field goals | 1-4 | 1-3 | ||
| Field goal % | 25.0% | 33.3% | ||
| PATs | 35-41 | 12-16 | ||
| PAT % | 85.4% | 75.0% | ||
| Punts (No.-Yards) | 21-664 | 12-422 | ||
| Average per punt | 31.6 | 35.2 | ||
| Red zone scores | 36-55 | 16-26 | ||
| Red zone % | 65% | 62% | ||
| Red zone touchdowns | 35-55 | 15-26 | ||
| Red zone touchdown % | 64% | 58% | ||
| Fumbles-lost | 15-10 | 7-4 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 13 | 7 | ||
| Interception returns (No.-Yds) | 13-311 | 7-192 | ||
| Interception return average | 23.9 | 27.4 | ||
| Defensive TDs | 4 | 2 | ||
| Tackles | 534 | 235 | ||
| Sacks | 19 | 10 | ||
| Penalties | 102 | 40 | ||
| Penalty yards | 975 | 456 | ||
| Time of possession per game | 33:27 | 33:02 | ||
| Home Attendance | 655 | 400 | ||
| Home Attendance average | 110 | 134 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jackson Dadich | So | QB | 11 | 179 | 307 | 58.3% | 2374 | 215.8 | 7.7 | 21 | 17 | 77 | 134.8 |
| 11 | Zion Bennett | So | WR | 11 | 4 | 7 | 57.1% | 142 | 12.9 | 20.3 | 2 | 1 | 43 | 293.3 |
| 2 | James Bohls | So | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 183 | 318 | 57.5% | 2516 | 228.7 | 7.9 | 23 | 18 | 77 | 136.6 | |||
| Opponent | 11 | 172 | 327 | 52.6% | 1952 | 177.5 | 6.0 | 17 | 13 | 40 | 111.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Collins | So | RB | 10 | 192 | 936 | 93.6 | 4.9 | 12 | 28 | 3 | 2 |
| 22 | Malikai Johnson | Fr | RB | 9 | 48 | 200 | 22.2 | 4.2 | 1 | 23 | 1 | 1 |
| 6 | Andrew Washington | Fr | WR | 11 | 26 | 129 | 11.7 | 5.0 | 2 | 24 | 2 | 2 |
| 11 | Zion Bennett | So | WR | 11 | 11 | 68 | 6.2 | 6.2 | 1 | 30 | 3 | 2 |
| 2 | James Bohls | So | RB | 10 | 6 | 16 | 1.6 | 2.7 | 0 | 6 | 1 | 1 |
| Vontes Smith | Fr | RB | 1 | 2 | 14 | 14.0 | 7.0 | 0 | 10 | - | - | |
| 27 | Marcquise Stewart | So | DB | 6 | 5 | 12 | 2.0 | 2.4 | 0 | 4 | - | - |
| 12 | Jackson Dadich | So | QB | 11 | 53 | 10 | 0.9 | 0.2 | 2 | 21 | 3 | 1 |
| 0 | Jonathan Brown | So | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| 40 | Amare Brown | Fr | DL | 4 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 18 | Justin Geroge | Fr | WR | 8 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 88 | Reginald Henderson-III | Fr | WR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Sema'J Williams | Fr | RB | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | |
| 32 | Brayshion Alexander | So | DB/LB | 11 | 2 | -2 | -0.2 | -1.0 | 0 | 1 | - | - |
| 25 | Isaiah Crossley | Fr | LB | 8 | 1 | -6 | -0.8 | -6.0 | 0 | 0 | - | - |
| 17 | James Allie | So | K | 11 | 1 | -9 | -0.8 | -9.0 | 0 | 0 | - | - |
| Totals | 11 | 410 | 1588 | 144.4 | 3.9 | 22 | 30 | 15 | 10 | |||
| Opponent | 11 | 288 | 891 | 81.0 | 3.1 | 12 | 45 | 15 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conan Hinckley | So | WR | 10 | 48 | 4.8 | 740 | 74.0 | 15.4 | 4 | 45 |
| 6 | Andrew Washington | Fr | WR | 11 | 38 | 3.5 | 441 | 40.1 | 11.6 | 6 | 43 |
| 11 | Zion Bennett | So | WR | 11 | 34 | 3.1 | 392 | 35.6 | 11.5 | 3 | 42 |
| 8 | Raiya Thomas | So | WR | 7 | 19 | 2.7 | 444 | 63.4 | 23.4 | 2 | 77 |
| 1 | Bryant Collins | So | RB | 10 | 16 | 1.6 | 92 | 9.2 | 5.8 | 2 | 16 |
| 0 | Jonathan Brown | So | WR | 7 | 11 | 1.6 | 228 | 32.6 | 20.7 | 4 | 40 |
| 22 | Malikai Johnson | Fr | RB | 9 | 3 | 0.3 | 25 | 2.8 | 8.3 | 0 | 11 |
| 18 | Justin Geroge | Fr | WR | 8 | 2 | 0.3 | 58 | 7.3 | 29.0 | 1 | 34 |
| 2 | James Bohls | So | RB | 10 | 1 | 0.1 | 17 | 1.7 | 17.0 | 0 | 17 |
| 5 | Tra Monte Lowe | So | DB | 10 | 1 | 0.1 | 11 | 1.1 | 11.0 | 0 | 11 |
| 27 | Marcquise Stewart | So | DB | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| 13 | Sir Rey Tyler-Mathews | Fr | WR | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Totals | 11 | 183 | - | 2516 | 228.7 | 13.7 | 23 | 77 | |||
| Opponent | 11 | 172 | - | 1952 | 177.5 | 11.3 | 17 | 40 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | James Allie | So | K | 11 | 1 | 4 | 25% | 27 | 35 | 41 | 85% | 38 |
| Totals | 11 | 1 | 4 | 25% | 27 | 35 | 41 | 85% | 38 | |||
| Opponent | 11 | 7 | 9 | 78% | 39 | 29 | 30 | 97% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | James Allie | So | K | 11 | 21 | 664 | 31.6 | 70 | 3 | 3 | 1 | 0 |
| Totals | 11 | 21 | 664 | 31.6 | 70 | 3 | 3 | 1 | 0 | |||
| Opponent | 11 | 41 | 1390 | 33.9 | 56 | 9 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Francois Jones | So | DB | 16 | 366 | 22.9 | 2 | 97 | - | - | - | - | - |
| 6 | Andrew Washington | Fr | WR | 12 | 194 | 16.2 | 0 | 30 | 11 | 146 | 13.3 | 0 | 57 |
| 11 | Zion Bennett | So | WR | 2 | 9 | 4.5 | 0 | 14 | - | - | - | - | - |
| 9 | Amir Durden | Fr | WR | 1 | 5 | 5.0 | 0 | 5 | 1 | -59 | -59.0 | 0 | 0 |
| 22 | Malikai Johnson | Fr | RB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 13 | Sir Rey Tyler-Mathews | Fr | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 5 | Tra Monte Lowe | So | DB | - | - | - | - | - | 2 | 39 | 19.5 | 0 | 22 |
| Totals | 35 | 574 | 16.4 | 2 | 97 | 14 | 126 | 9.0 | 0 | 57 | |||
| Opponent | 49 | 708 | 14.4 | 0 | 50 | 3 | 24 | 8.0 | 0 | 22 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Collins | So | RB | 10 | 936 | 92 | - | - | 1028 | 102.8 |
| 6 | Andrew Washington | Fr | WR | 11 | 129 | 441 | 146 | 194 | 910 | 82.7 |
| 3 | Conan Hinckley | So | WR | 10 | - | 740 | - | - | 740 | 74.0 |
| 8 | Raiya Thomas | So | WR | 7 | - | 444 | - | - | 444 | 63.4 |
| 11 | Zion Bennett | So | WR | 11 | 68 | 392 | - | 9 | 469 | 42.6 |
| 7 | Francois Jones | So | DB | 9 | - | - | - | 366 | 366 | 40.7 |
| 0 | Jonathan Brown | So | WR | 7 | 3 | 228 | - | - | 231 | 33.0 |
| 22 | Malikai Johnson | Fr | RB | 9 | 200 | 25 | - | 0 | 225 | 25.0 |
| Vontes Smith | Fr | RB | 1 | 14 | - | - | - | 14 | 14.0 | |
| 18 | Justin Geroge | Fr | WR | 8 | 0 | 58 | - | - | 58 | 7.3 |
| 5 | Tra Monte Lowe | So | DB | 10 | - | 11 | 39 | - | 50 | 5.0 |
| 27 | Marcquise Stewart | So | DB | 6 | 12 | 10 | - | - | 22 | 3.7 |
| 2 | James Bohls | So | RB | 10 | 16 | 17 | - | - | 33 | 3.3 |
| 12 | Jackson Dadich | So | QB | 11 | 10 | - | - | - | 10 | .9 |
| 13 | Sir Rey Tyler-Mathews | Fr | WR | 5 | - | 3 | - | 0 | 3 | .6 |
| 40 | Amare Brown | Fr | DL | 4 | 1 | - | - | - | 1 | .3 |
| Totals | 11 | 1588 | 2516 | 126 | 574 | 4804 | 436.7 | |||
| Opponent | 11 | 891 | 1952 | 24 | 708 | 3575 | 325.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Collins | So | RB | 84 | 8.4 | 12 | 2 | - | - | - | - | 0 | - | 0 | 0 |
| 6 | Andrew Washington | Fr | WR | 50 | 4.5 | 2 | 6 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 17 | James Allie | So | K | 38 | 3.5 | 0 | - | - | - | - | - | 35 | 1 | 0 | 0 |
| 11 | Zion Bennett | So | WR | 28 | 2.5 | 1 | 3 | 0 | - | - | - | 0 | - | 2 | 0 |
| 0 | Jonathan Brown | So | WR | 24 | 3.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 3 | Conan Hinckley | So | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 7 | Francois Jones | So | DB | 18 | 2.0 | - | - | 2 | - | 1 | - | - | - | - | 0 |
| 12 | Jackson Dadich | So | QB | 14 | 1.3 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| 8 | Raiya Thomas | So | WR | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 32 | Brayshion Alexander | So | DB/LB | 6 | 0.5 | 0 | - | - | - | 1 | - | - | - | - | 0 |
| 18 | Justin Geroge | Fr | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 22 | Malikai Johnson | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 90 | Rahsaan Jones | So | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 23 | Johnathan Laguerre | So | DB | 6 | 0.7 | - | - | - | - | 1 | - | - | - | - | 0 |
| Totals | 356 | 32.4 | 22 | 23 | 2 | 0 | 3 | 1 | 35 | 1 | 4 | 0 | |||
| Opponent | 244 | 22.2 | 12 | 17 | 0 | 0 | 2 | 1 | 29 | 7 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jeremiah Blackmon | Fr | LB | 11 | 38 | 31 | 69.0 | 6.3 | 1.0 | 8 | 7.5 | 25 | 2 | 1 | 0 | 1 | 12 | 5 | - |
| 32 | Brayshion Alexander | So | DB/LB | 11 | 39 | 20 | 59.0 | 5.4 | - | - | 3.0 | 9 | 1 | - | - | 2 | 67 | 2 | - |
| 15 | Richard Navarro | Fr | LB | 10 | 27 | 26 | 53.0 | 5.3 | 1.5 | 3 | 6.5 | 8 | - | - | - | - | - | 2 | - |
| 5 | Tra Monte Lowe | So | DB | 10 | 21 | 10 | 31.0 | 3.1 | - | - | 0.5 | 2 | - | 1 | 10 | 3 | 82 | 6 | - |
| 44 | Kalvin Green | So | DL | 11 | 16 | 14 | 30.0 | 2.7 | 3.0 | 14 | 11.0 | 33 | - | - | - | - | - | 2 | - |
| 90 | Rahsaan Jones | So | DL | 10 | 15 | 15 | 30.0 | 3.0 | 5.5 | 35 | 9.5 | 49 | 1 | 2 | 40 | - | - | 2 | - |
| 2 | James Bohls | So | RB | 10 | 17 | 8 | 25.0 | 2.5 | 2.5 | 9 | 2.5 | 9 | 1 | 2 | 17 | - | - | - | - |
| 7 | Francois Jones | So | DB | 9 | 17 | 6 | 23.0 | 2.6 | - | - | 0.5 | 3 | - | - | - | 1 | 16 | 4 | - |
| 99 | Maliek Richardson | So | DL | 8 | 13 | 9 | 22.0 | 2.8 | 0.5 | 3 | 4.5 | 13 | - | - | - | - | - | - | - |
| 23 | Johnathan Laguerre | So | DB | 9 | 14 | 7 | 21.0 | 2.3 | - | - | 1.0 | 2 | - | - | - | 1 | 45 | - | - |
| 50 | Darnell Horton | So | LB/DL | 7 | 8 | 10 | 18.0 | 2.6 | 1.5 | 11 | 4.5 | 20 | - | - | - | - | - | 2 | - |
| 19 | Ka'yon Richardson | Fr | DB | 9 | 14 | 3 | 17.0 | 1.9 | - | - | 0.0 | - | - | - | - | 1 | 36 | 1 | - |
| 27 | Marcquise Stewart | So | DB | 6 | 14 | 2 | 16.0 | 2.7 | - | - | 2.0 | 6 | - | - | - | - | - | 1 | - |
| 9 | Amir Durden | Fr | WR | 10 | 9 | 6 | 15.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 2 | 3 | - |
| 16 | Alonzo Regalado | Fr | DB | 5 | 9 | 5 | 14.0 | 2.8 | - | - | 1.0 | 4 | 1 | 1 | 0 | - | - | 2 | - |
| 21 | Emmith Horton | So | DB | 5 | 7 | 5 | 12.0 | 2.4 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 25 | Isaiah Crossley | Fr | LB | 8 | 9 | 2 | 11.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Justin Geroge | Fr | WR | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Travon Jackson | Fr | DB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 1.0 | 6 | - | - | - | 1 | 0 | - | - |
| 22 | Malikai Johnson | Fr | RB | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 33 | Abel Juarez | So | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Kristian Sardin | So | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Sir Rey Tyler-Mathews | Fr | WR | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 17 | James Allie | So | K | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Amare Brown | Fr | DL | 4 | 2 | 0 | 2.0 | .5 | 1.0 | 12 | 1.0 | 12 | - | - | - | - | - | - | - |
| 34 | Darion Cruz | Fr | DB | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Conan Hinckley | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 64 | Micah Scott | Fr | OL/DL | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Nicolaus Wiggins | So | DL | 4 | 2 | 0 | 2.0 | .5 | 1.0 | 6 | 1.0 | 6 | 1 | - | - | - | - | - | - |
| Sema'J Williams | Fr | RB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 45 | Michael Anderson | Fr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Bryant Collins | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Elijah Smith | Fr | LB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 51 | - | - |
| Totals | 11 | 336 | 198 | 534.0 | 48.5 | 19.0 | 103 | 60.0 | 214 | 8 | 8 | 71 | 13 | 311 | 36 | 2 | |||
| Opponent | 11 | 430 | 244 | 674.0 | 61.3 | 22.0 | 103 | 64.0 | 193 | 9 | 10 | 26 | 18 | 225 | 34 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jackson Dadich | So | QB | 5 | 88 | 152 | 57.9% | 1096 | 219.2 | 7.2 | 6 | 9 | 49 | 119.6 |
| 11 | Zion Bennett | So | WR | 5 | 1 | 3 | 33.3% | 34 | 6.8 | 11.3 | 0 | 1 | 34 | 61.9 |
| Totals | 5 | 89 | 156 | 57.1% | 1130 | 226.0 | 7.2 | 6 | 10 | 49 | 117.8 | |||
| Opponent | 5 | 80 | 146 | 54.8% | 1057 | 211.4 | 7.2 | 10 | 7 | 34 | 128.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant Collins | So | RB | 4 | 60 | 242 | 60.5 | 4.0 | 6 | 18 | - | - |
| 22 | Malikai Johnson | Fr | RB | 4 | 27 | 129 | 32.3 | 4.8 | 1 | 23 | 1 | 1 |
| 6 | Andrew Washington | Fr | WR | 5 | 22 | 114 | 22.8 | 5.2 | 2 | 24 | 1 | 1 |
| 11 | Zion Bennett | So | WR | 5 | 5 | 26 | 5.2 | 5.2 | 0 | 12 | 2 | 1 |
| 27 | Marcquise Stewart | So | DB | 2 | 4 | 8 | 4.0 | 2.0 | 0 | 3 | - | - |
| 40 | Amare Brown | Fr | DL | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| Sema'J Williams | Fr | RB | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - | |
| 32 | Brayshion Alexander | So | DB/LB | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
| 12 | Jackson Dadich | So | QB | 5 | 25 | -41 | -8.2 | -1.6 | 0 | 13 | 2 | 1 |
| Totals | 5 | 179 | 592 | 118.4 | 3.3 | 10 | 25 | 7 | 4 | |||
| Opponent | 5 | 126 | 317 | 63.4 | 2.5 | 4 | 32 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Andrew Washington | Fr | WR | 5 | 24 | 4.8 | 205 | 41.0 | 8.5 | 3 | 20 |
| 11 | Zion Bennett | So | WR | 5 | 18 | 3.6 | 213 | 42.6 | 11.8 | 0 | 29 |
| 3 | Conan Hinckley | So | WR | 4 | 16 | 4.0 | 296 | 74.0 | 18.5 | 0 | 45 |
| 8 | Raiya Thomas | So | WR | 3 | 10 | 3.3 | 194 | 64.7 | 19.4 | 0 | 49 |
| 0 | Jonathan Brown | So | WR | 3 | 4 | 1.3 | 69 | 23.0 | 17.3 | 1 | 21 |
| 1 | Bryant Collins | So | RB | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 1 | 13 |
| 22 | Malikai Johnson | Fr | RB | 4 | 3 | 0.8 | 25 | 6.3 | 8.3 | 0 | 11 |
| 18 | Justin Geroge | Fr | WR | 3 | 1 | 0.3 | 34 | 11.3 | 34.0 | 0 | 34 |
| 5 | Tra Monte Lowe | So | DB | 5 | 1 | 0.2 | 11 | 2.2 | 11.0 | 0 | 11 |
| 27 | Marcquise Stewart | So | DB | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| 13 | Sir Rey Tyler-Mathews | Fr | WR | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| Totals | 5 | 89 | - | 1130 | 226.0 | 12.7 | 6 | 49 | |||
| Opponent | 5 | 80 | - | 1057 | 211.4 | 13.2 | 10 | 34 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | James Allie | So | K | 5 | 1 | 3 | 33% | 27 | 12 | 16 | 75% | 15 |
| Totals | 5 | 1 | 3 | 33% | 27 | 12 | 16 | 75% | 15 | |||
| Opponent | 5 | 4 | 5 | 80% | 33 | 14 | 15 | 93% | 26 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | James Allie | So | K | 5 | 12 | 422 | 35.2 | 70 | 3 | 2 | 1 | 0 |
| Totals | 5 | 12 | 422 | 35.2 | 70 | 3 | 2 | 1 | 0 | |||
| Opponent | 5 | 16 | 564 | 35.3 | 56 | 4 | 0 | 0 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Francois Jones | So | DB | 11 | 206 | 18.7 | 1 | 97 | - | - | - | - | - |
| 6 | Andrew Washington | Fr | WR | 8 | 111 | 13.9 | 0 | 30 | 6 | 34 | 5.7 | 0 | 18 |
| 5 | Tra Monte Lowe | So | DB | - | - | - | - | - | 2 | 39 | 19.5 | 0 | 22 |
| Totals | 20 | 317 | 15.8 | 1 | 97 | 8 | 73 | 9.1 | 0 | 22 | |||
| Opponent | 19 | 349 | 18.4 | 0 | 47 | 3 | 24 | 8.0 | 0 | 22 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | LA Valley | W, 27-10 | 325 | 145 | 9-21 | 43% | 180 | 35 | 5.1 | 1 | 1 | 48.0 | 2 | 100 | 39:29 |
| Sep 6 | at Antelope Valley | L, 52-35 | 346 | 263 | 17-32 | 53% | 83 | 31 | 2.7 | - | - | 51.0 | - | 81 | 31:44 |
| Sep 13 | at Desert | W, 41-29 | 393 | 207 | 19-32 | 59% | 186 | 45 | 4.1 | 3 | 1 | 61.0 | 3 | 70 | 37:35 |
| Sep 20 | Compton | W, 63-0 | 386 | 249 | 12-16 | 75% | 137 | 30 | 4.6 | 1 | - | 26.0 | - | 60 | 31:15 |
| Sep 27 | at LA Southwest | W, 33-10 | 473 | 249 | 19-28 | 68% | 224 | 56 | 4.0 | 1 | 3 | 52.0 | 2 | 151 | 30:41 |
| Oct 11 | at Grossmont | W, 14-13 | 315 | 177 | 16-26 | 62% | 138 | 49 | 2.8 | 2 | 1 | 39.0 | - | 151 | 40:33 |
| Oct 18 | Glendale | L, 47-28 | 473 | 319 | 25-45 | 56% | 154 | 38 | 4.1 | - | - | 47.0 | - | 50 | 26:15 |
| Oct 25 | San Bernardino Valley | L, 31-2 | 240 | 193 | 23-39 | 59% | 47 | 26 | 1.8 | - | - | 44.0 | 3 | 85 | 31:43 |
| Nov 1 | at LA Pierce | W, 55-7 | 384 | 242 | 14-22 | 64% | 142 | 30 | 4.7 | 3 | 1 | 44.0 | 5 | 135 | 34:47 |
| Nov 8 | Santa Monica | W, 38-24 | 310 | 199 | 11-24 | 46% | 111 | 36 | 3.1 | 2 | 1 | 61.0 | 2 | 35 | 31:53 |
| Nov 22 | Grossmont | L, 21-20 | 459 | 273 | 18-33 | 55% | 186 | 34 | 5.5 | - | - | 61.0 | 2 | 57 | 32:05 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 51 | 1 | 35 | 4 | - | 2 | 356 | 32.4 |
| Conference | 5 | 19 | 1 | 12 | 2 | - | 2 | 137 | 27.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 6 | 25 | 1 | 17 | 2 | - | 2 | 178 | 29.7 |
| Away | 5 | 26 | - | 18 | 2 | - | - | 178 | 35.6 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 7 | 39 | 1 | 26 | 3 | - | 1 | 271 | 38.7 |
| Losses | 4 | 12 | - | 9 | 1 | - | 1 | 85 | 21.3 |
- |
|||||||||
| August | 1 | 4 | - | 3 | - | - | - | 27 | 27.0 |
| September | 4 | 25 | - | 18 | 2 | - | - | 172 | 43.0 |
| October | 3 | 6 | - | 4 | 1 | - | 1 | 44 | 14.7 |
| November | 3 | 16 | 1 | 10 | 1 | - | 1 | 113 | 37.7 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22.2 | 244 | 258.5 | 177.5 | 81.0 | 48.5 | 13 | 8 | 19 | 4 |
