|
West LA at Antelope Valley - AVC 9/6/2025 - 06:00 PM |
|
|
West LA
35 |
Antelope Valley
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-1, 0-0) | 14 | 14 | 0 | 7 | 35 |
| Antelope Valley (2-0, 0-0) | 7 | 17 | 21 | 7 | 52 |
| AVC | | |||||
| Prd | Time | Scoring Summary | West LA - Antelope Valley |
|---|---|---|---|
| 1 | 05:55 | West LA - Jackson Dadich pass complete to Justin Geroge for 24 yards to the ANTELOPE00, TOUCHDOWN, clock 05:55. (James Allie kick is good). | 7 - 0 |
| 1 | 01:00 | Antelope Valley - Daste Lee rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 01:00. (Lucas Bailey kick is good). | 7 - 7 |
| 1 | 00:49 | West LA - Jackson Dadich pass complete to Conan Hinckley for 13 yards to the ANTELOPE00, TOUCHDOWN, clock 05:40. (James Allie kick is good). | 14 - 7 |
| 2 | 05:40 | West LA - John Sanders pass complete to Shawn Irwin for 5 yards to the WEST LA00, TOUCHDOWN, clock 03:47. (James Allie kick is good). | 21 - 7 |
| 2 | 03:47 | Antelope Valley - Jackson Dadich pass complete to Jonathan Brown for 36 yards to the ANTELOPE00, TOUCHDOWN, clock 03:29. (Lucas Bailey kick is good). | 21 - 14 |
| 2 | 03:29 | West LA - Niam Bankhead rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 00:40. (James Allie kick is good). | 28 - 14 |
| 2 | 00:40 | Antelope Valley - Lucas Bailey field goal attempt from 37 GOOD, clock 00:01. (Lucas Bailey kick is good). | 28 - 21 |
| 2 | 00:01 |
Antelope Valley
-
Lucas Bailey 37 yd field goal.
Drive: 5 plays, 23 yards in 0:39. |
28 - 24 |
| 3 | 07:28 | Antelope Valley - Daste Lee rush for 8 yards to the WEST LA00, TOUCHDOWN, clock 07:28. (Lucas Bailey kick is good). | 28 - 31 |
| 3 | 03:06 | Antelope Valley - John Sanders rush for 6 yards to the WEST LA00, TOUCHDOWN, clock 03:06. (Lucas Bailey kick is good). | 28 - 38 |
| 3 | 00:11 | Antelope Valley - John Sanders pass complete to Azim Bankhead for 40 yards to the WEST LA00, TOUCHDOWN, clock 00:11. (Lucas Bailey kick is good). | 28 - 45 |
| 4 | 14:49 | Antelope Valley - John Sanders pass complete to Andrew Garner for 27 yards to the WEST LA00, TOUCHDOWN, clock 14:49. (Lucas Bailey kick is good). | 28 - 52 |
| 4 | 11:24 | West LA - Jackson Dadich pass complete to Conan Hinckley for 19 yards to the ANTELOPE00, TOUCHDOWN, clock 11:24. (James Allie kick is good). | 35 - 52 |
| West LA | Statistics | Antelope Valley |
|---|---|---|
| 22 | FIRST DOWNS | 28 |
| 14 3 5 |
Passing Rushing Penalty |
14 11 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 71% (5 of 7) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 346 | TOTAL OFFENSE | 431 |
| 63 5.5 |
Total Offensive Plays Average gain per play |
77 5.6 |
| 263 | NET YARDS PASSING | 270 |
| 17-32 8.2 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39 6.9 0-0 0 |
| 83 | NET YARDS RUSHING | 161 |
| 31 2.7 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 1-30 | PUNTS: Number-Yards | 4-163 |
| 30.0 | Average | 40.8 |
| 180 | TOTAL RETURN YARDS | 104 |
| 1-8 5-172 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-84 1-20 |
| 11-81 | PENALTIES: Number-Yards | 10-110 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 31:44 | TIME OF POSSESSION | 25:37 |
West LA | Antelope Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Richard Navarro | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 24 | Jeremiah Blackmon | 5 | 2 | 7 | - | 1.5 - 2 | - | - | ||||
| 21 | Emmith Horton | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 5 | Tra Monte Lowe | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 90 | Rahsaan Jones | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Maliek Richardson | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Alonzo Regalado | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 2 | James Bohls | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Amir Durden | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Marcquise Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Darnell Horton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | James Allie | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Johnathan Laguerre | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Brayshion Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Abel Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kalvin Green | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 45 | Michael Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kristian Sardin | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 0 | Jonathan Brown | - | - | - | - | 1 | ||||||
| TOTALS | 43 | 8 | 51 | - | 5 - 8 | 0-0 | - | 4 | ||||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jayden Carrillo | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Simeon Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 23 | Christian Tucker | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Jacob Fraser | 3 | 1 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | Zyier Lane | 3 | 0 | 3 | - | 1 - 1 | - | 1-20 | 1 | |||
| 20 | Taron Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Jason Redmond | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Peter Atallah | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 10 | Houston Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Tyler Hockman | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Shawn Irwin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Chance Beoranje | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Matthew Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Shakir Freeman | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 43 | Melvin Butler | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Daste Lee | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 50 | Funaki James | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jurrell Pettigrew | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Andrew Garner | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 8 | 43 | 3 - 18 | 5 - 20 | 2-0 | 1-20 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Referee: Tyrone Clark Umpire: Tony Crittendon Line Judge: Terrence Green Back Judge: Corey Butts Field Judge: Lavil "Shawn" Franklin Side Judge: Brad Shein Scorekeeper: Byron Devers |