|
LA Valley at West LA - WLAC 8/30/2025 - 1:00 PM |
|
|
LA Valley
10 |
West LA
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (0-1, 0-0) | 3 | 0 | 0 | 7 | 10 |
| West LA (1-0, 0-0) | 13 | 7 | 7 | 0 | 27 |
| WLAC | | |||||
| Prd | Time | Scoring Summary | LA Valley - West LA |
|---|---|---|---|
| 1 | 08:34 |
LA Valley
-
Jesus Rodriguez 23 yd field goal.
Drive: 13 plays, 60 yards in 6:26. |
3 - 0 |
| 1 | 03:04 | West LA - Jesus Rodriguez field goal attempt from 23 GOOD, clock 08:34. (James Allie kick failed). | 3 - 6 |
| 1 | 02:13 | West LA - Bryant Collins rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 03:04. (James Allie kick is good). | 3 - 13 |
| 2 | 00:54 | West LA - Reilly Brousseau pass intercepted by Francois Jones at the LA VALLE16, Francois Jones return 16 yards to the LA VALLE00, TOUCHDOWN, clock 02:13. (James Allie kick is good). | 3 - 20 |
| 3 | 11:16 | West LA - Jackson Dadich pass complete to Zion Bennett for 8 yards to the LA VALLE00, TOUCHDOWN, clock 00:54. (James Allie kick is good). | 3 - 27 |
| 4 | 09:13 | LA Valley - Jackson Dadich pass complete to Andrew Washington for 39 yards to the LA VALLE00, TOUCHDOWN, clock 11:16. (Jesus Rodriguez kick is good). | 10 - 27 |
| LA Valley | Statistics | West LA |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 11 6 3 |
Passing Rushing Penalty |
7 11 0 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 248 | TOTAL OFFENSE | 325 |
| 64 3.9 |
Total Offensive Plays Average gain per play |
56 5.8 |
| 186 | NET YARDS PASSING | 145 |
| 21-45 4.1 2-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 6.9 0-0 1 |
| 62 | NET YARDS RUSHING | 180 |
| 19 3.3 |
Rushing Attempts Average gain per rush |
35 5.1 |
| 3-101 | PUNTS: Number-Yards | 3-91 |
| 33.7 | Average | 30.3 |
| 26 | TOTAL RETURN YARDS | 57 |
| 0 0 5-26 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 3-20 1-16 |
| 7-57 | PENALTIES: Number-Yards | 13-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-12 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 45:05 | TIME OF POSSESSION | 39:29 |
LA Valley | West LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Dayne Rose | 7 | 0 | 7 | - | - | - | - | ||||
| 32 | Khoury Davis | 4 | 2 | 6 | - | - | - | - | ||||
| 55 | Crisangel Luna | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 33 | Joseph Sandoval | 2 | 2 | 4 | - | - | - | - | ||||
| 15 | Nelson Beville Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Julius Medina | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Derron Atwood Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Alexander Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Deshawn Malone | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 89 | Matthew Ceja | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Joshua Hephzibah-Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Yuri Khatichikyan Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Jeremiah Green | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Danny Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Diego Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Brandon Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jose Vicente | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Christopher Walleman | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Dylan Yribe | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ben Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Eloy Martin-Flores Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Calix Jamerson | - | - | - | 1-0 | |||||||
| 20 | Amonte Green | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 14 | 49 | - | - | 1 | 1-0 | 1-0 | 2 | 1 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Marcquise Stewart | 7 | 0 | 7 | - | 1 - 4 | - | - | 1 | |||
| 15 | Richard Navarro | 4 | 1 | 5 | - | - | - | - | ||||
| 32 | Brayshion Alexander | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Jeremiah Blackmon | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 4 | Travon Jackson | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 21 | Emmith Horton | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | Darnell Horton | 3 | 0 | 3 | - | 2 - 6 | - | - | ||||
| 22 | Malikai Johnson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Kalvin Green | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 52 | Kristian Sardin | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Rahsaan Jones | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Francois Jones | 1 | 0 | 1 | - | - | - | 1-16 | 1 | |||
| 9 | Amir Durden | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | James Allie | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Justin Geroge | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Johnathan Laguerre | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Elijah Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Micah Scott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Nicolaus Wiggins | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| TOTALS | 30 | 18 | 48 | 2 - 12 | 8 - 34 | 1 | 0-0 | 1-16 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: WLAC Attendance: 0 |
Scorekeeper: Robert Hollar |