Canyons at West LA
@ West LA
10/18/2024 at 6:00 PM
@ West LA
10/18/2024 at 6:00 PM
|
Canyons
3 |
West LA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canyons | 25 | 26 | 25 | 3 |
| West LA | 6 | 24 | 8 | 0 |
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Savannah Anaya * | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rylee Booth | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Chiatovich | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Leah Gillie * | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Adrianna Pakes * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 11 | Samantha Linder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ana Vasquez * | 3 | 10 | 1 | 20 | .450 | 0 | 4 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 16.5 |
| 15 | Madison Andrews * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaitlyn Vazin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sophia Aranzazu * | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cami Colley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Dumlao | 2 | 0 | 0 | 1 | .000 | 8 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Sofia Miranda | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 27 | Presley Golphenee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 9 | 85 | .306 | 28 | 12 | 6 | 0 | 39 | 1 | 12 | 0 | 0 | 54.0 | ||
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenifer Sandoval * | 3 | 7 | 5 | 29 | .069 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Aaliyah Williams * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Siena Roberson * | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Skyler Martin * | 3 | 4 | 4 | 23 | .000 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Franchesca Mojorovich * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kalena Penalonzo * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 93 | -.011 | 15 | 5 | 9 | 11 | 0 | 1 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter