West LA at Citrus
@ Glendora, CA
10/16/2024 at 6:00 PM
@ Glendora, CA
10/16/2024 at 6:00 PM
|
West LA
0 |
Citrus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| West LA (2-10, 0-4) | 15 | 23 | 16 | 0 |
| Citrus (3-11, 2-2) | 25 | 25 | 25 | 3 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 25 | .040 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 4 | 4 | 19 | .000 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 8 | 3 | 23 | .217 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenifer Sandoval * | 3 | 11 | 3 | 34 | .235 | 5 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Naima Williams * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Aaliyah Williams * | 3 | 5 | 0 | 8 | .625 | 2 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Siena Roberson * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Skyler Martin * | 3 | 4 | 6 | 19 | -.105 | 9 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Franchesca Mojorovich * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kalena Penalonza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 12 | 78 | .141 | 16 | 3 | 13 | 17 | 32 | 2 | 0 | 0 | 0 | 28.0 | ||
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Mendoza | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Amanda Garcia * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiera Vermillion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Summer Atkinson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tara Biscan * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Aaliyah Astilla | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Karina Nunez | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Erlandson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Lauren Wesley | 3 | 3 | 0 | 8 | .375 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Isabel Luna | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | McKenna Cooper * | 3 | 8 | 8 | 21 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Alexia Avalos * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abigail Compise | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raegen Johnson * | 2 | 1 | 0 | 1 | 1.000 | 16 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Barbara Betancourt-Avina | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 81 | .173 | 22 | 17 | 7 | 3 | 39 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:14 |
* = Starter