West LA at LA Pierce
@ LAPC
9/15/2023 at 6:00 PM
@ LAPC
9/15/2023 at 6:00 PM
|
West LA
3 |
LA Pierce
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| West LA | 13 | 16 | 25 | 25 | 15 | 3 |
| LA Pierce | 25 | 25 | 17 | 20 | 7 | 2 |
West LA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 5 | 9 | 29 | -.138 |
| 3 | 5 | 1 | 18 | .222 |
| 4 | 7 | 9 | 24 | -.083 |
| 5 | 5 | 0 | 15 | .333 |
West LA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmine Gutierez | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Vika Solovyova | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydnee Breda-Nixon * | 5 | 12 | 1 | 26 | .423 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 14.5 |
| 9 | Madison Martin * | 5 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Francesca Mojorovich | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Voit * | 5 | 5 | 4 | 20 | .050 | 1 | 2 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jazmin Hawkins * | 4 | 3 | 4 | 14 | -.071 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sinai Martinez * | 5 | 2 | 4 | 14 | -.143 | 22 | 3 | 2 | 0 | 10 | 1 | 1 | 0 | 2 | 6.5 |
| 14 | Mylah Goods * | 5 | 4 | 9 | 28 | -.179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 26 | 24 | 112 | .018 | 26 | 12 | 12 | 13 | 51 | 3 | 2 | 0 | 4 | 42.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Brooke Romano * | 5 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Elizabeth Fawcett * | 5 | 3 | 6 | 17 | -.176 | 0 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Lamyia Sorhaindo * | 5 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 14.0 |
| 12 | Sophie Larimer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Benner * | 5 | 0 | 2 | 4 | -.500 | 33 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lilly Gulley * | 5 | 11 | 3 | 28 | .286 | 0 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 27 | Gabriella Reyes | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 20 | 103 | .165 | 33 | 10 | 11 | 0 | 56 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter