2025-26 Basketball Statistics - West LA
Games
30
Pts per game
83.5
FG %
47.1
3PT %
37.8
FT %
70.2
Reb per game
37.5
Ast per game
15.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9 (.700) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 6-4 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Antelope Valley | W, 76-71 |
| Feb 14 | Canyons | W, 78-66 |
| Feb 18 | at Citrus | L, 111-90 |
| Feb 20 | Santa Monica | W, 81-75 |
| Feb 28 | Southwestern | W, 95-92 |
| Mar 7 | at Fullerton | L, 87-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2504 | 1173 | ||
| Points per game | 83.5 | 83.8 | ||
| FG made per game | 30.1 | 30.8 | ||
| FG attempts per game | 63.9 | 64.1 | ||
| FG Pct | 47.1 | 48.0 | ||
| 3PT made per game | 8.1 | 7.9 | ||
| 3PT attempts per game | 21.3 | 20.9 | ||
| 3PT Pct | 37.8 | 37.7 | ||
| FT made per game | 15.1 | 14.2 | ||
| FT attempt per game | 21.6 | 20.9 | ||
| FT Pct | 70.2 | 68.2 | ||
| Off rebounds per game | 11.0 | 9.6 | ||
| Def rebounds per game | 26.5 | 26.3 | ||
| Total rebounds per game | 37.5 | 35.9 | ||
| Opponents' Off rebounds per game | 10.7 | 10.3 | ||
| Opponents' Def rebounds per game | 25.8 | 26.5 | ||
| Opponents' Total rebounds per game | 36.4 | 36.8 | ||
| Rebound margin per game | 1.1 | -0.9 | ||
| Assists per game | 15.7 | 16.1 | ||
| Opponents' Assists per game | 15.2 | 14.7 | ||
| Turnovers per game | 13.3 | 13.5 | ||
| Opponents' Turnovers per game | 14.3 | 15.6 | ||
| Steals per game | 7.3 | 8.4 | ||
| Opponents' Steals per game | 6.7 | 6.1 | ||
| Blocks per game | 3.1 | 3.1 | ||
| Opponents' Blocks per game | 3.2 | 3.3 | ||
| Personal fouls per game | 18.0 | 16.5 | ||
| Offensive efficiency | 1.085 | 1.068 | ||
| Net efficiency | 0.050 | 0.049 | ||
| Opponents' Personal fouls per game | 17.1 | 17.8 | ||
| Offensive efficiency | 1.035 | 1.020 | ||
| Points per game allowed | 79.8 | 80.3 | ||
| Opponents' Field goal percentage | 43.6 | 44.2 | ||
| Opponents' 3PT percentage | 35.3 | 36.2 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 4 | 8 | ||
| Field goal total-attempts | 903-1916 | 431-898 | ||
| 3 point total-attempts | 242-640 | 110-292 | ||
| Free throw total-attempts | 454-647 | 199-292 | ||
| Opponents' Field goal total-attempts | 817-1873 | 393-890 | ||
| Opponents' 3 point total-attempts | 261-739 | 123-340 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 27.9 | 5.6-13.2 | 42.8 | 2.3-5.5 | 41.5 | 2.4-3.3 | 72.7 | 15.9 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 9.7 | 1.4-3.6 | 39.1 | 1.0-2.5 | 39.3 | 0.7-0.8 | 84.2 | 4.5 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 18.8 | 1.9-4.9 | 38.4 | 0.8-2.2 | 36.4 | 1.4-1.8 | 77.4 | 5.9 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 17.1 | 2.5-5.3 | 46.8 | 0.8-2.4 | 31.9 | 1.4-1.8 | 76.9 | 7.1 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 16.9 | 1.2-2.9 | 41.3 | 0.2-0.8 | 31.8 | 0.3-0.6 | 50.0 | 2.9 |
| 5 | Jase Stewart | So. | F | 30 | - | 20.7 | 3.9-6.0 | 64.1 | 0.1-0.3 | 25.0 | 2.9-4.3 | 66.9 | 10.7 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 5.6 | 0.4-1.1 | 31.6 | 0.1-0.4 | 16.7 | 0.3-0.4 | 83.3 | 1.1 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 19.6 | 2.9-5.3 | 55.3 | 0.0-0.0 | 0.0 | 1.0-1.9 | 51.7 | 6.9 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 9.0 | 1.0-2.3 | 42.1 | 0.0-0.0 | 0.0 | 0.6-0.8 | 66.7 | 2.5 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 5.7 | 1.1-2.1 | 50.0 | 0.2-1.0 | 25.0 | 0.4-0.6 | 70.0 | 2.8 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 7.8 | 1.1-2.4 | 46.2 | 0.1-0.5 | 27.3 | 0.5-0.7 | 75.0 | 2.9 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 11.6 | 1.3-3.9 | 33.3 | 1.0-2.9 | 34.4 | 0.2-0.4 | 55.6 | 3.8 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 27.1 | 6.2-11.4 | 54.2 | 1.6-3.4 | 45.6 | 3.3-4.5 | 74.6 | 17.3 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Mark Fourte | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 20.2 | 1.6-4.2 | 39.2 | 0.6-1.7 | 37.3 | 0.5-0.7 | 72.7 | 4.4 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 2.3 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 1.0 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| Totals | 30 | 30 | 202.9 | 30.1-63.9 | 47.1 | 8.1-21.3 | 37.8 | 15.1-21.6 | 70.2 | 83.5 | |||
| Opponent | 30 | 30 | 202.9 | 27.2-62.4 | 43.6 | 8.7-24.6 | 35.3 | 16.4-22.1 | 74.2 | 79.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 27.9 | 1.3 | 2.1 | 3.5 | 2.5 | - | 3.3 | 1.3 | 2.5 | 1.0 | 0.1 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 9.7 | 0.2 | 1.2 | 1.4 | 0.9 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 18.8 | 0.2 | 1.3 | 1.5 | 1.1 | - | 1.7 | 1.6 | 1.0 | 0.7 | 0.1 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 17.1 | 0.7 | 1.5 | 2.2 | 1.4 | - | 2.2 | 1.4 | 1.6 | 0.7 | 0.2 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 16.9 | 0.4 | 1.1 | 1.5 | 1.6 | 0.0 | 1.6 | 1.0 | 1.5 | 1.1 | 0.0 |
| 5 | Jase Stewart | So. | F | 30 | - | 20.7 | 2.3 | 5.3 | 7.6 | 2.1 | 0.0 | 0.9 | 1.0 | 0.9 | 0.6 | 0.9 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 5.6 | 0.1 | 0.4 | 0.5 | 0.5 | - | 0.5 | 0.2 | 2.0 | 0.1 | 0.0 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 19.6 | 1.8 | 3.9 | 5.7 | 1.7 | - | 0.3 | 1.3 | 0.2 | 0.3 | 0.9 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 9.0 | 0.8 | 1.5 | 2.3 | 0.9 | - | 0.3 | 0.4 | 0.6 | 0.2 | 0.0 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 5.7 | 0.1 | 0.4 | 0.4 | 0.5 | - | 0.5 | 0.1 | 4.0 | 0.3 | 0.0 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 7.8 | 0.2 | 1.3 | 1.5 | 0.8 | - | 1.3 | 0.6 | 2.0 | 0.5 | 0.1 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 11.6 | 0.1 | 1.0 | 1.0 | 1.3 | - | 1.3 | 0.5 | 2.5 | 0.6 | 0.0 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 27.1 | 1.2 | 3.5 | 4.7 | 2.5 | 0.1 | 2.4 | 2.3 | 1.0 | 1.3 | 0.5 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 |
| 31 | Mark Fourte | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 20.2 | 0.9 | 1.8 | 2.7 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.3 | 0.3 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 2.3 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| Totals | 30 | 30 | 202.9 | 11.0 | 26.5 | 37.5 | 18.0 | 0.1 | 15.7 | 13.3 | 1.2 | 7.3 | 3.1 | |||
| Opponent | 30 | 30 | 202.9 | 10.7 | 25.8 | 36.4 | 17.1 | 0.3 | 15.2 | 14.3 | 1.1 | 6.7 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 836 | 169-395 | 42.8 | 68-164 | 41.5 | 72-99 | 72.7 | 478 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 232 | 34-87 | 39.1 | 24-61 | 39.3 | 16-19 | 84.2 | 108 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 564 | 56-146 | 38.4 | 24-66 | 36.4 | 41-53 | 77.4 | 177 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 497 | 72-154 | 46.8 | 22-69 | 31.9 | 40-52 | 76.9 | 206 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 473 | 33-80 | 41.3 | 7-22 | 31.8 | 9-18 | 50.0 | 82 |
| 5 | Jase Stewart | So. | F | 30 | - | 621 | 116-181 | 64.1 | 2-8 | 25.0 | 87-130 | 66.9 | 321 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 95 | 6-19 | 31.6 | 1-6 | 16.7 | 5-6 | 83.3 | 18 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 589 | 88-159 | 55.3 | 0-1 | 0.0 | 30-58 | 51.7 | 206 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 226 | 24-57 | 42.1 | 0-1 | 0.0 | 14-21 | 66.7 | 62 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 91 | 17-34 | 50.0 | 4-16 | 25.0 | 7-10 | 70.0 | 45 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 172 | 24-52 | 46.2 | 3-11 | 27.3 | 12-16 | 75.0 | 63 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 243 | 27-81 | 33.3 | 21-61 | 34.4 | 5-9 | 55.6 | 80 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 813 | 186-343 | 54.2 | 47-103 | 45.6 | 100-134 | 74.6 | 519 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Mark Fourte | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 606 | 49-125 | 39.2 | 19-51 | 37.3 | 16-22 | 72.7 | 133 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Totals | 30 | 30 | 6087 | 903-1916 | 47.1 | 242-640 | 37.8 | 454-647 | 70.2 | 2504 | |||
| Opponent | 30 | 30 | 6087 | 817-1873 | 43.6 | 261-739 | 35.3 | 491-662 | 74.2 | 2393 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 836 | 40 | 64 | 104 | 75 | - | 98 | 40 | 2.5 | 31 | 4 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 232 | 4 | 29 | 33 | 21 | - | 8 | 10 | 0.8 | 6 | 0 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 564 | 7 | 39 | 46 | 32 | - | 51 | 49 | 1.0 | 20 | 3 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 497 | 20 | 44 | 64 | 41 | - | 64 | 41 | 1.6 | 19 | 5 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 473 | 11 | 32 | 43 | 46 | 1 | 44 | 29 | 1.5 | 31 | 0 |
| 5 | Jase Stewart | So. | F | 30 | - | 621 | 68 | 160 | 228 | 62 | 1 | 27 | 31 | 0.9 | 19 | 26 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 95 | 2 | 7 | 9 | 8 | - | 8 | 4 | 2.0 | 1 | 0 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 589 | 53 | 117 | 170 | 51 | - | 9 | 38 | 0.2 | 10 | 26 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 226 | 19 | 38 | 57 | 22 | - | 7 | 11 | 0.6 | 4 | 1 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 91 | 1 | 6 | 7 | 8 | - | 8 | 2 | 4.0 | 4 | 0 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 172 | 5 | 28 | 33 | 18 | - | 28 | 14 | 2.0 | 12 | 2 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 243 | 2 | 20 | 22 | 27 | - | 27 | 11 | 2.5 | 12 | 1 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 813 | 37 | 104 | 141 | 74 | 2 | 72 | 69 | 1.0 | 40 | 15 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 |
| 31 | Mark Fourte | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 606 | 27 | 55 | 82 | 48 | - | 19 | 34 | 0.6 | 9 | 8 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 21 | 1 | 6 | 7 | 5 | - | 0 | 1 | 0.0 | 1 | 1 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Totals | 30 | 30 | 6087 | 330 | 796 | 1126 | 539 | 4 | 471 | 399 | 1.2 | 219 | 93 | |||
| Opponent | 30 | 30 | 6087 | 320 | 773 | 1093 | 513 | 10 | 455 | 429 | 1.1 | 201 | 96 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 27.9 | 8.1-18.9 | 42.8 | 3.3-7.8 | 41.5 | 3.4-4.7 | 72.7 | 22.9 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 9.7 | 5.9-15.0 | 39.1 | 4.1-10.5 | 39.3 | 2.8-3.3 | 84.2 | 18.6 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 18.8 | 4.0-10.4 | 38.4 | 1.7-4.7 | 36.4 | 2.9-3.8 | 77.4 | 12.6 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 17.1 | 5.8-12.4 | 46.8 | 1.8-5.6 | 31.9 | 3.2-4.2 | 76.9 | 16.6 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 16.9 | 2.8-6.8 | 41.3 | 0.6-1.9 | 31.8 | 0.8-1.5 | 50.0 | 6.9 |
| 5 | Jase Stewart | So. | F | 30 | - | 20.7 | 7.5-11.7 | 64.1 | 0.1-0.5 | 25.0 | 5.6-8.4 | 66.9 | 20.7 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 5.6 | 2.5-8.0 | 31.6 | 0.4-2.5 | 16.7 | 2.1-2.5 | 83.3 | 7.6 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 19.6 | 6.0-10.8 | 55.3 | 0.0-0.1 | 0.0 | 2.0-3.9 | 51.7 | 14.0 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 9.0 | 4.2-10.1 | 42.1 | 0.0-0.2 | 0.0 | 2.5-3.7 | 66.7 | 11.0 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 5.7 | 7.5-14.9 | 50.0 | 1.8-7.0 | 25.0 | 3.1-4.4 | 70.0 | 19.8 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 7.8 | 5.6-12.1 | 46.2 | 0.7-2.6 | 27.3 | 2.8-3.7 | 75.0 | 14.7 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 11.6 | 4.4-13.3 | 33.3 | 3.5-10.0 | 34.4 | 0.8-1.5 | 55.6 | 13.2 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 27.1 | 9.2-16.9 | 54.2 | 2.3-5.1 | 45.6 | 4.9-6.6 | 74.6 | 25.5 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Mark Fourte | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 20.2 | 3.2-8.3 | 39.2 | 1.3-3.4 | 37.3 | 1.1-1.5 | 72.7 | 8.8 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 2.3 | 1.9-1.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 1.0 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| Totals | 30 | 30 | 202.9 | 29.7-63.0 | 47.1 | 8.0-21.0 | 37.8 | 14.9-21.3 | 70.2 | 82.3 | |||
| Opponent | 30 | 30 | 202.9 | 26.8-61.5 | 43.6 | 8.6-24.3 | 35.3 | 16.1-21.8 | 74.2 | 78.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 30 | 25 | 27.9 | 1.9 | 3.1 | 5.0 | 3.6 | 0.0 | 4.7 | 1.9 | 2.5 | 1.5 | 0.2 |
| 1 | Enzo Kwamegne | So. | SG | 24 | - | 9.7 | 0.7 | 5.0 | 5.7 | 3.6 | 0.0 | 1.4 | 1.7 | 0.8 | 1.0 | 0.0 |
| 2 | Titus Morris | Fr. | PG | 30 | 3 | 18.8 | 0.5 | 2.8 | 3.3 | 2.3 | 0.0 | 3.6 | 3.5 | 1.0 | 1.4 | 0.2 |
| 3 | Qiani Bowens | So. | PG | 29 | 1 | 17.1 | 1.6 | 3.5 | 5.2 | 3.3 | 0.0 | 5.2 | 3.3 | 1.6 | 1.5 | 0.4 |
| 4 | Brian Torres | So. | PG | 28 | 26 | 16.9 | 0.9 | 2.7 | 3.6 | 3.9 | 0.1 | 3.7 | 2.5 | 1.5 | 2.6 | 0.0 |
| 5 | Jase Stewart | So. | F | 30 | - | 20.7 | 4.4 | 10.3 | 14.7 | 4.0 | 0.1 | 1.7 | 2.0 | 0.9 | 1.2 | 1.7 |
| 10 | EJ Andrews | Fr. | SG | 17 | - | 5.6 | 0.8 | 2.9 | 3.8 | 3.4 | 0.0 | 3.4 | 1.7 | 2.0 | 0.4 | 0.0 |
| 11 | Michael Baba | Fr. | F/C | 30 | 30 | 19.6 | 3.6 | 7.9 | 11.5 | 3.5 | 0.0 | 0.6 | 2.6 | 0.2 | 0.7 | 1.8 |
| 12 | Jamier Moore | Fr. | W/F | 25 | - | 9.0 | 3.4 | 6.7 | 10.1 | 3.9 | 0.0 | 1.2 | 1.9 | 0.6 | 0.7 | 0.2 |
| 15 | Danaus Cockrell | Fr. | PG | 16 | 1 | 5.7 | 0.4 | 2.6 | 3.1 | 3.5 | 0.0 | 3.5 | 0.9 | 4.0 | 1.8 | 0.0 |
| 21 | Jemeil Rich | Fr. | PG | 22 | 4 | 7.8 | 1.2 | 6.5 | 7.7 | 4.2 | 0.0 | 6.5 | 3.3 | 2.0 | 2.8 | 0.5 |
| 23 | Mario Perry | Fr. | G/W | 21 | - | 11.6 | 0.3 | 3.3 | 3.6 | 4.4 | 0.0 | 4.4 | 1.8 | 2.5 | 2.0 | 0.2 |
| 24 | Malachi Knight | Fr. | G/W | 30 | 30 | 27.1 | 1.8 | 5.1 | 6.9 | 3.6 | 0.1 | 3.5 | 3.4 | 1.0 | 2.0 | 0.7 |
| 25 | DJ Mitchell | So. | W/F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 20.0 |
| 31 | Mark Fourte | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Micah Williams | Fr. | W/F | 30 | 30 | 20.2 | 1.8 | 3.6 | 5.4 | 3.2 | 0.0 | 1.3 | 2.2 | 0.6 | 0.6 | 0.5 |
| 33 | Damaje Boyd | Fr. | F/C | 9 | - | 2.3 | 1.9 | 11.4 | 13.3 | 9.5 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 1.9 |
| 44 | Keziah Charles | Fr. | F | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
| Totals | 30 | 30 | 202.9 | 10.8 | 26.2 | 37.0 | 17.7 | 0.1 | 15.5 | 13.1 | 1.2 | 7.2 | 3.1 | |||
| Opponent | 30 | 30 | 202.9 | 10.5 | 25.4 | 35.9 | 16.9 | 0.3 | 14.9 | 14.1 | 1.1 | 6.6 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 14 | 11 | 27.4 | 5.3-11.5 | 46.0 | 2.3-4.5 | 50.8 | 2.9-3.7 | 78.8 | 15.8 |
| 1 | Enzo Kwamegne | So. | SG | 12 | - | 8.5 | 0.8-3.2 | 26.3 | 0.7-2.1 | 32.0 | 0.3-0.5 | 66.7 | 2.7 |
| 2 | Titus Morris | Fr. | PG | 14 | 1 | 18.0 | 1.7-4.6 | 36.9 | 0.6-2.1 | 30.0 | 0.7-0.9 | 76.9 | 4.8 |
| 3 | Qiani Bowens | So. | PG | 13 | 1 | 17.2 | 2.5-5.6 | 45.2 | 0.8-2.5 | 31.3 | 1.5-2.0 | 73.1 | 7.3 |
| 4 | Brian Torres | So. | PG | 14 | 12 | 17.9 | 1.1-3.1 | 37.2 | 0.2-1.0 | 21.4 | 0.4-0.9 | 50.0 | 2.9 |
| 5 | Jase Stewart | So. | F | 14 | - | 21.7 | 4.2-6.4 | 65.6 | 0.0-0.1 | 0.0 | 3.0-4.5 | 66.7 | 11.4 |
| 10 | EJ Andrews | Fr. | SG | 7 | - | 2.0 | 0.4-0.7 | 60.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 |
| 11 | Michael Baba | Fr. | F/C | 14 | 14 | 20.2 | 3.4-5.7 | 60.0 | 0.0-0.0 | - | 0.9-2.0 | 46.4 | 7.8 |
| 12 | Jamier Moore | Fr. | W/F | 9 | - | 5.7 | 0.8-1.9 | 41.2 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.0 |
| 15 | Danaus Cockrell | Fr. | PG | 9 | 1 | 5.7 | 1.1-2.1 | 52.6 | 0.1-0.9 | 12.5 | 0.3-0.4 | 75.0 | 2.7 |
| 21 | Jemeil Rich | Fr. | PG | 13 | 2 | 7.5 | 1.2-2.3 | 50.0 | 0.1-0.4 | 20.0 | 0.5-0.6 | 87.5 | 2.9 |
| 23 | Mario Perry | Fr. | G/W | 14 | - | 12.8 | 1.5-4.2 | 35.6 | 1.1-3.1 | 34.1 | 0.4-0.6 | 62.5 | 4.4 |
| 24 | Malachi Knight | Fr. | G/W | 14 | 14 | 27.1 | 6.4-11.6 | 55.6 | 1.8-3.5 | 51.0 | 2.8-4.1 | 68.4 | 17.4 |
| 25 | DJ Mitchell | So. | W/F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Mark Fourte | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Micah Williams | Fr. | W/F | 14 | 14 | 19.4 | 1.5-3.9 | 38.2 | 0.4-1.4 | 31.6 | 0.4-0.6 | 66.7 | 3.9 |
| 33 | Damaje Boyd | Fr. | F/C | 5 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Keziah Charles | Fr. | F | 4 | - | .5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 14 | 14 | 203.9 | 30.8-64.1 | 48.0 | 7.9-20.9 | 37.7 | 14.2-20.9 | 68.2 | 83.8 | |||
| Opponent | 14 | 14 | 203.9 | 28.1-63.6 | 44.2 | 8.8-24.3 | 36.2 | 15.1-19.6 | 77.1 | 80.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chase Coleman | So. | SG | 14 | 11 | 27.4 | 1.1 | 1.9 | 2.9 | 2.9 | - | 3.0 | 1.4 | 2.1 | 1.4 | 0.0 |
| 1 | Enzo Kwamegne | So. | SG | 12 | - | 8.5 | 0.2 | 1.1 | 1.3 | 0.6 | - | 0.2 | 0.3 | 0.7 | 0.3 | 0.0 |
| 2 | Titus Morris | Fr. | PG | 14 | 1 | 18.0 | 0.1 | 1.6 | 1.7 | 1.1 | - | 1.9 | 1.6 | 1.2 | 0.9 | 0.1 |
| 3 | Qiani Bowens | So. | PG | 13 | 1 | 17.2 | 0.6 | 1.8 | 2.5 | 1.5 | - | 2.5 | 1.3 | 1.9 | 0.8 | 0.4 |
| 4 | Brian Torres | So. | PG | 14 | 12 | 17.9 | 0.1 | 1.3 | 1.4 | 1.5 | 0.1 | 1.6 | 0.8 | 2.0 | 0.9 | 0.0 |
| 5 | Jase Stewart | So. | F | 14 | - | 21.7 | 2.3 | 5.1 | 7.4 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.6 | 0.9 |
