|
West LA at Desert - Palm Desert, CA 11/4/2023 - 5:00 pm |
|
|
West LA
20 |
Desert
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (1-8) | 6 | 14 | 0 | 0 | 20 |
| Desert (6-3) | 13 | 21 | 3 | 14 | 51 |
| Palm Desert, CA | Robert Boone Field | |||||
| Prd | Time | Scoring Summary | West LA - Desert |
|---|---|---|---|
| 1 | 10:05 | Desert - Boswell,Kannin rush for 2 yards to the WLAC00, TOUCHDOWN, clock 10:05. (Armendariz,Dyla kick is good). | 0 - 7 |
| 1 | 04:30 | West LA - Jordan,David rush for 1 yard to the COD00, TOUCHDOWN, clock 04:30. (Silva,Oscar kick blocked). | 6 - 7 |
| 1 | 00:47 | Desert - Abdullah,Ilyas rush for 2 yards to the WLAC00, TOUCHDOWN, clock 00:47. (2 pt conversion pass by Boswell,Kannin intercepted - no score). | 6 - 13 |
| 2 | 13:22 | Desert - Brown,Jelani rush for 1 yard to the WLAC00, TOUCHDOWN, clock 13:22. (Armendariz,Dyla kick is good). | 6 - 20 |
| 2 | 06:49 | West LA - Wimbley,LaKrist rush for 8 yards to the COD00, TOUCHDOWN, clock 06:49. (Silva,Oscar kick is good). | 13 - 20 |
| 2 | 05:02 | Desert - Boswell,Kannin rush for 5 yards to the WLAC00, TOUCHDOWN, clock 05:02. (Armendariz,Dyla kick is good). | 13 - 27 |
| 2 | 02:38 | West LA - Green,Kalvin rush for 5 yards to the COD00, TOUCHDOWN, clock 02:38. (Silva,Oscar kick is good). | 20 - 27 |
| 2 | 00:56 | Desert - Armstrong,Devon pass complete to Valentino,Frank for 25 yards to the WLAC00, TOUCHDOWN, clock 00:56. (Armendariz,Dyla kick is good). | 20 - 34 |
| 3 | 02:26 |
Desert
-
Armendariz,Dyla 35 yd field goal.
Drive: 6 plays, 77 yards in 2:26. |
20 - 37 |
| 4 | 14:21 | Desert - Blankenship,Bry pass complete to Joseph,Latrell for 6 yards to the WLAC00, TOUCHDOWN, clock 14:21. (Lopez,Mauricio kick is good). | 20 - 44 |
| 4 | 07:24 | Desert - Bennett,Zion pass complete to Douglas,Makyi for 4 yards to the WLAC42, fumble forced by Lafleur,Greyson, fumble by Douglas,Makyi recovered by COD Reiff,Tanner at WLAC42, Reiff,Tanner for 42 yards to the WLAC00, TOUCHDOWN, clock 07:24. (Lopez,Mauricio kick is good). | 20 - 51 |
| West LA | Statistics | Desert |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 2 11 2 |
Passing Rushing Penalty |
9 5 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 275 | TOTAL OFFENSE | 449 |
| 58 4.7 |
Total Offensive Plays Average gain per play |
52 8.6 |
| 99 | NET YARDS PASSING | 260 |
| 4-9 11.0 3-16 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-22 11.8 2-4 1 |
| 176 | NET YARDS RUSHING | 189 |
| 49 3.6 |
Rushing Attempts Average gain per rush |
30 6.3 |
| 2-84 | PUNTS: Number-Yards | 1-34 |
| 42.0 | Average | 34.0 |
| 95 | TOTAL RETURN YARDS | 67 |
| 0 0 7-95 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-67 0 0 |
| 9-81 | PENALTIES: Number-Yards | 9-121 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 2-10 | SACKS: Number-Yards | 3-16 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:34 | TIME OF POSSESSION | 21:42 |
West LA | Desert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | K?wan Stewart | 1 | 6 | 7 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 14 | Marcquise Stewart | 1 | 6 | 7 | - | 0.5 - 2 | - | - | 1 | |||
| 4 | Andrew Wynn | 1 | 5 | 6 | - | - | - | 1-0 | 2 | |||
| 22 | Stillman Denver | 0 | 6 | 6 | - | - | - | - | ||||
| 33 | Eloy Martin | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 91 | 1 | 5 | 6 | 0.5 - 0 | - | - | - | |||||
| 32 | Keino Salmon | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Kalvin Green | 2 | 3 | 5 | 1 - 10 | 1.5 - 12 | - | - | 2 | |||
| 8 | Jamier Flowers | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 31 | Janmarco Galdamez | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Karl Bradford | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 84 | Samuel Lathan | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Cody Mincy | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Zechariah Gipson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Myles Nash | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | 0 | 1 | 1 | - | - | - | - | |||||
| 58 | Donovan Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ja?Mareon Hinton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 15 | 50 | 65 | 2 - 10 | 5 - 22 | 0-0 | 1-0 | 4 | 2 | |||
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Greyson Lafleur | 2 | 9 | 11 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 33 | Nicolas Guzman | 3 | 8 | 11 | - | 1 - 2 | - | - | ||||
| 20 | Burke Mickelsen | 2 | 7 | 9 | - | 1.5 - 4 | 1-0 | - | ||||
| 99 | Kristian Verdun | 3 | 4 | 7 | - | 2 - 10 | 2 | 2-0 | - | 1 | ||
| 14 | Calvin Miller | 1 | 4 | 5 | - | - | 1 | - | - | |||
| 34 | Brodyn Mariscal | 1 | 4 | 5 | 0.5 - 1 | 1 - 3 | - | - | 1 | |||
| 51 | Isaac Barranco | 2 | 3 | 5 | - | 1 - 6 | - | - | 1 | |||
| 89 | Callum Armstrong | 2 | 3 | 5 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 31 | Shyde Elam | 3 | 1 | 4 | - | 1 - 8 | - | - | ||||
| 23 | Myron West | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Anthony Pickrom | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Cameron Skeem | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Tikeri Asailevai | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Keshawn Butler | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jireh Green | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jacob Castaneda | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Dylan Armendariz | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Latrell Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Fabian Garcia | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 35 | Tanner Reiff | 1 | 0 | 1 | - | - | 1-42 | - | ||||
| 40 | Jermaine Stewart, Jr. | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 77 | Darrell Peko | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TOTALS | 28 | 58 | 86 | 3 - 16 | 12 - 55 | 4 | 4-42 | - | 3 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Palm Desert, CA Stadium: Robert Boone Field Attendance: 78 Weather: Sunny Temperature: 88 Wind: 5 mph |
Referee: Darnell Anderso Umpire: Albert Dorsey Head Linesman: Brian Foote Line Judge: Michael Lyman Field Judge: Juan Puentes Side Judge: Edmond Brooks Scorekeeper: Ryan Waddell |