|
West LA at Chaffey - Chaffey College 10/14/2023 - 6:00 PM |
|
|
West LA
0 |
Chaffey
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-6, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Chaffey (6-0, 1-0) | 19 | 16 | 20 | 7 | 62 |
| Chaffey College | | |||||
| Prd | Time | Scoring Summary | West LA - Chaffey |
|---|---|---|---|
| 1 | 12:19 | Chaffey - Darrin Thomas rush for 43 yards to the WEST LA00, TOUCHDOWN, clock 12:19. (Anthony Hagan kick failed). | 0 - 6 |
| 1 | 06:14 | Chaffey - Jayson Cortes rush for 4 yards to the WEST LA00, TOUCHDOWN, clock 06:14. (Anthony Hagan kick failed). | 0 - 12 |
| 1 | 03:02 | Chaffey - Dereun Dortch pass complete to William Davis for 37 yards to the WEST LA00, TOUCHDOWN, clock 03:02. (Anthony Hagan kick is good). | 0 - 19 |
| 2 | 13:02 |
Chaffey
-
Anthony Hagan 24 yd field goal.
Drive: 4 plays, 18 yards in 1:58. |
0 - 22 |
| 2 | 10:54 | Chaffey - Dereun Dortch pass complete to Corey Cabriales for 23 yards to the WEST LA00, TOUCHDOWN, clock 10:54. (Anthony Hagan kick is good). | 0 - 29 |
| 2 | 06:29 | Chaffey - Dereun Dortch pass complete to William Davis for 58 yards to the WEST LA00, TOUCHDOWN, clock 06:29. (Anthony Hagan kick failed). | 0 - 35 |
| 3 | 13:06 | Chaffey - Jayson Cortes rush for 45 yards to the WEST LA00, TOUCHDOWN, clock 13:06. (Anthony Hagan kick is good). | 0 - 42 |
| 3 | 08:59 | Chaffey - Jayson Cortes rush for 2 yards to the WEST LA00, TOUCHDOWN, clock 08:59. (Anthony Hagan kick is good). | 0 - 49 |
| 3 | 05:04 | Chaffey - Dereun Dortch pass complete to Demajea Mitchel for 20 yards to the WEST LA00, TOUCHDOWN, clock 05:04. (Anthony Hagan kick failed). | 0 - 55 |
| 4 | 04:52 | Chaffey - Ryder Ruiz rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 04:52. (Anthony Hagan kick is good). | 0 - 62 |
| West LA | Statistics | Chaffey |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 5 5 3 |
Passing Rushing Penalty |
9 11 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 172 | TOTAL OFFENSE | 489 |
| 65 2.6 |
Total Offensive Plays Average gain per play |
44 11.1 |
| 126 | NET YARDS PASSING | 238 |
| 14-33 3.8 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-18 13.2 0-0 0 |
| 46 | NET YARDS RUSHING | 251 |
| 32 1.4 |
Rushing Attempts Average gain per rush |
26 9.7 |
| 6-202 | PUNTS: Number-Yards | 0 0 |
| 33.7 | Average | |
| 96 | TOTAL RETURN YARDS | 63 |
| 0 0 8-96 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-21 1-37 |
| 12-89 | PENALTIES: Number-Yards | 9-91 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 26:37 | TIME OF POSSESSION | 17:17 |
West LA | Chaffey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Marcquise Stewart | 4 | 1 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 23 | Jazeon Hammick | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Eloy Martin | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Kalvin Green | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | K’wan Stewart | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Davon Bocage | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Stillman Denver | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Cody Mincy | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Zion Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Zechariah Gipson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Myles Nash | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | LaKristian Wimbley | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Keino Salmon | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Leo Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Oscar Silva | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaylen Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Barton Daivion | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Samuel Lathan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 10 | 37 | - | 1 - 1 | 0-0 | - | 1 | 2 | 1 | ||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Nico Guerra Uscategui | 3 | 4 | 7 | 1 - 3 | 2 - 5 | - | - | 1 | |||
| TM | Team | 7 | 0 | 7 | - | 1 - 4 | 2 | - | - | 1 | ||
| 12 | Syrano Ware | 1 | 5 | 6 | - | 1 - 3 | 1-0 | - | ||||
| 9D | Ra'id Bowens | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Fa'apo Oti | 2 | 2 | 4 | - | 2 - 5 | - | - | ||||
| 5D | Jordan Collins | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 14 | Saadite Green Jr | 1 | 2 | 3 | - | - | - | 1-37 | ||||
| 19 | Ronald Williams | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 21 | Ja'Suan Munford | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Terryus Gibson | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Damien Ford | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Gavyn France | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Brandon Oum | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Kenichi Dixon | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ryan Stewart | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Taunu'u Brown | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 56 | Jayden Holmes | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jordan Hinojos | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1D | Azariah Levells | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Corey Cabriales | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Asaiah Levells-Joseph | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Dereun Dortch | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Ayer Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Malachi Dhanifu | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | William Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Corey Davis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Manaia Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Dallas Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Sean Ivy | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 88 | Damari Heller | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cyele Banks | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 33 | 38 | 71 | 1 - 3 | 10 - 29 | 3 | 1-0 | 1-37 | 4 | |||
| Other Information | |
|---|---|
|
Location: Chaffey College Attendance: 167 Weather: calm, clear |
Scorekeeper: Robert Hollar |