|
Pasadena City at West LA - West LA College 9/9/2023 - 2:00 PM |
|
|
Pasadena City
70 |
West LA
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pasadena City (2-0) | 28 | 21 | 14 | 7 | 70 |
| West LA (0-2) | 0 | 6 | 0 | 7 | 13 |
| West LA College | | |||||
| Prd | Time | Scoring Summary | Pasadena City - West LA |
|---|---|---|---|
| 1 | 10:24 | Pasadena City - Kekahi Graham pass complete to Tijani Daley for 17 yards to the WEST LA00, TOUCHDOWN, clock 10:24. (Justin Vergara kick is good). | 7 - 0 |
| 1 | 10:08 | Pasadena City - Kekahi Graham pass complete to J. Rodriguez for 12 yards to the WEST LA00, TOUCHDOWN, clock 10:08. (Justin Vergara kick is good). | 14 - 0 |
| 1 | 10:01 | Pasadena City - Wyatt Oak pass complete to Greg Moore for 54 yards to the WEST LA00, TOUCHDOWN, clock 10:01. (Justin Vergara kick is good). | 21 - 0 |
| 1 | 00:52 | Pasadena City - Kekahi Graham pass complete to LeMonte Holmes for 7 yards to the WEST LA00, TOUCHDOWN, clock 00:52. (Nico Razo kick is good). | 28 - 0 |
| 2 | 12:47 | West LA - Hammick, Jazeon rush for 2 yards to the PASADENA00, TOUCHDOWN, clock 12:47. (Silva, Oscar kick failed). | 28 - 6 |
| 2 | 10:13 | Pasadena City - Kekahi Graham pass complete to Jacob Turowetz for 7 yards to the WEST LA00, TOUCHDOWN, clock 10:13. (Nico Razo kick is good). | 35 - 6 |
| 2 | 07:54 | Pasadena City - Kekahi Graham pass complete to Tijani Daley for 11 yards to the WEST LA00, TOUCHDOWN, clock 07:54. (Nico Razo kick is good). | 42 - 6 |
| 2 | 05:01 | Pasadena City - Isaac Glover rush for 4 yards to the WEST LA00, TOUCHDOWN, clock 05:01. (Justin Vergara kick is good). | 49 - 6 |
| 3 | 10:50 | Pasadena City - Kekahi Graham pass complete to D. Phillips for 40 yards to the WEST LA00, TOUCHDOWN, clock 10:50. (Nico Razo kick is good). | 56 - 6 |
| 3 | 03:31 | Pasadena City - Kekahi Graham rush for 4 yards to the WEST LA00, TOUCHDOWN, clock 03:31. (Justin Vergara kick is good). | 63 - 6 |
| 4 | 07:34 | West LA - Wilson, Marlan rush for 13 yards to the PASADENA00, TOUCHDOWN, clock 07:34. (Silva, Oscar kick is good). | 63 - 13 |
| 4 | 04:35 | Pasadena City - Wyatt Oak rush for 17 yards to the WEST LA00, TOUCHDOWN, clock 04:35. (Justin Vergara kick is good). | 70 - 13 |
| Pasadena City | Statistics | West LA |
|---|---|---|
| 32 | FIRST DOWNS | 18 |
| 17 9 6 |
Passing Rushing Penalty |
8 6 4 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 532 | TOTAL OFFENSE | 240 |
| 65 8.2 |
Total Offensive Plays Average gain per play |
66 3.6 |
| 377 | NET YARDS PASSING | 167 |
| 23-39 9.7 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-31 5.4 3-11 2 |
| 155 | NET YARDS RUSHING | 73 |
| 26 6.0 |
Rushing Attempts Average gain per rush |
35 2.1 |
| 2-69 | PUNTS: Number-Yards | 6-172 |
| 34.5 | Average | 28.7 |
| 87 | TOTAL RETURN YARDS | 165 |
| 0 0 1-13 2-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 7-135 0 0 |
| 8-74 | PENALTIES: Number-Yards | 17-151 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 3-11 | SACKS: Number-Yards | 1-7 |
| 2-74 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:15 | TIME OF POSSESSION | 33:45 |
Pasadena City | West LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Keiyon Johnson | 2 | 3 | 5 | - | - | - | - | ||||
| 15 | Arthur Horcasitas | 3 | 2 | 5 | - | - | - | - | ||||
| 2D | Jachai Pulley | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 12 | Elijah Lewis | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Giovanni Giron | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 28 | Dominic Grand | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Alexander Arroyo | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | De'Qua Lang | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 0D | Justin Ponce | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Adrian Nava | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Julian Estrada | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1 | 1-0 | - | |||
| 50 | Mario Luna | 2 | 1 | 3 | - | - | - | - | ||||
| 51 | George Flores | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | William Parra | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Jacob Calnon | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Billy Parra | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Adrian Ramirez | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Julius Ray | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 3D | Eli Moulton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5D | Israel Duncan | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Torriq Brumfield | 0 | 1 | 1 | - | - | - | 1-74 | 1 | |||
| 9 | Caleb Carruthers | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Idrique Carmichael | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 17 | Ceasar Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Devon Mayes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Mohammad Maali | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Carlos Velasquez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Matthew Aguilar | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Gabriel Campos | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 61 | Jose Oliveros | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Derrick Barrios | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 99 | Oscar Andablo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 32 | 73 | 3 - 11 | 5 - 16 | 2 | 1-0 | 2-74 | 4 | 1 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | K?wan Stewart | 5 | 4 | 9 | - | 0.5 - 1 | 2 | - | - | |||
| TM | Team | 5 | 1 | 6 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 22 | Stillman Denver | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 5 | Zechariah Gipson | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Kalvin Green | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 2 | Zion Bennett | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Andrew Wynn | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Jamier Flowers | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 28 | Sema?J Barber | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Leo Carter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 92 | Ja?Mareon Hinton | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 0 | Angelo Easter | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Makyi Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Davon Bocage | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Marcquise Stewart | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 56 | Karl Bradford | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Cody Mincy | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Eloy Martin | - | - | 1-0 | - | |||||||
| TOTALS | 32 | 16 | 48 | 1 - 7 | 3 - 15 | 2 | 2-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: West LA College Attendance: 250 |
Scorekeeper: Spencer Baker |