|
Antelope Valley at West LA - Culver City, CA 10/9/2021 - 1:00 PM |
|
|
Antelope Valley
27 |
West LA
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (3-2) | 7 | 6 | 7 | 7 | 27 |
| West LA (1-3) | 3 | 0 | 0 | 0 | 3 |
| Culver City, CA | | |||||
| Prd | Time | Scoring Summary | Antelope Valley - West LA |
|---|---|---|---|
| 1 | 12:59 | Antelope Valley - Caden Hinton pass complete to Carlos Hill for 56 yards to the WEST LA00, TOUCHDOWN, clock 12:59. (John Henderson kick is good). | 7 - 0 |
| 1 | 06:11 |
West LA
-
Edenson Escobar 25 yd field goal.
Drive: 6 plays, 20 yards in 2:36. |
7 - 3 |
| 2 | 05:39 | Antelope Valley - Michael Clark rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 05:39. (John Henderson kick failed). | 13 - 3 |
| 3 | 07:30 | Antelope Valley - Caden Hinton pass complete to Carlos Hill for 7 yards to the WEST LA00, TOUCHDOWN, clock 07:30. (John Henderson kick is good). | 20 - 3 |
| 4 | 09:23 | Antelope Valley - Cassell Wiggins sacked for loss of 14 yards to the WEST LA05 (Gannon Ginnis), fumble by Cassell Wiggins recovered by ANTELOPE Esai Martinez at WEST LA05, Esai Martinez return 5 yards to the WEST LA00, TOUCHDOWN, clock 09:23. (John Henderson kick is good). | 27 - 3 |
| Antelope Valley | Statistics | West LA |
|---|---|---|
| 21 | FIRST DOWNS | 13 |
| 5 15 1 |
Passing Rushing Penalty |
7 5 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 345 | TOTAL OFFENSE | 230 |
| 69 5.0 |
Total Offensive Plays Average gain per play |
69 3.3 |
| 154 | NET YARDS PASSING | 216 |
| 15-21 7.3 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-44 4.9 4-46 1 |
| 191 | NET YARDS RUSHING | 14 |
| 48 4.0 |
Rushing Attempts Average gain per rush |
25 0.6 |
| 4-126 | PUNTS: Number-Yards | 5-168 |
| 31.5 | Average | 33.6 |
| 26 | TOTAL RETURN YARDS | 66 |
| 1-0 1-6 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 4-40 1-12 |
| 7-54 | PENALTIES: Number-Yards | 2-15 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 4-46 | SACKS: Number-Yards | 1-2 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-12 |
| 35:09 | TIME OF POSSESSION | 24:51 |
Antelope Valley | West LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Miles Cooney | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 10 | Augustin Lorfils Jr | 5 | 1 | 6 | - | 0.5 - 0 | 2 | - | - | |||
| 6 | Kijante Figures | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 11 | Dylan Hall | 1 | 3 | 4 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 24 | Xavier Tatham | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 99 | Esai Martinez | 4 | 0 | 4 | 1 - 13 | 2 - 14 | 2-5 | - | 1 | 1 | ||
| 8 | Raymond Womack | 2 | 1 | 3 | - | - | - | 1-20 | ||||
| 19 | Jullian Blackwell | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Gannon Ginnis | 3 | 0 | 3 | 1 - 14 | 1 - 14 | 1 | - | - | 1 | ||
| 59 | Canaan Jordan | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 21 | Rodney Woods | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Doron Mitchell | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Davon Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dedrick Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Errius Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Dazhon Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Antony Frederick | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Brycen Blankenship | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Damariay Crooms | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Ethan Estrella | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Evan Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Donovan Brown | - | - | 1-0 | - | |||||||
| 56 | Brannen Goodman Jr | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 18 | 56 | 4 - 46 | 6 - 48 | 3 | 3-5 | 1-20 | 6 | 8 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kendall Hill | 6 | 5 | 11 | - | - | - | - | 1 | |||
| 45 | Franklin Randall | 6 | 4 | 10 | 1 - 2 | 2 - 4 | 2 | 1-0 | - | |||
| 8 | Frank Baker | 5 | 4 | 9 | - | - | - | - | ||||
| 11 | Tommy Legardye | 2 | 5 | 7 | - | 1 - 1 | - | - | 1 | |||
| 33 | Rodney Ford | 4 | 3 | 7 | - | 1 - 3 | 1-0 | - | 1 | |||
| 13 | Tyrese Allen | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 9 | Suliasi Fakava | 3 | 2 | 5 | - | - | - | - | ||||
| 17 | Jaheim Wilson-Jones | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 41 | Kyaire OHINU | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Chris Gonzalez | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Aaron Howard | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Sebastian Matele | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | John White | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Hatley | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Charles Mincy | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Christopher Rosales | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dashaud Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Xavier McFarland | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Meshack Santos | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Kennedy Jones | - | - | - | 1-12 | |||||||
| TOTALS | 44 | 34 | 78 | 1 - 2 | 5 - 9 | 2 | 2-0 | 1-12 | 4 | |||
| Other Information | |
|---|---|
|
Location: Culver City, CA Attendance: 100 |
Scorekeeper: Byron Devers |