|
Allan Hancock at West LA - West Los Angeles 9/28/2019 - 2:00 PM |
|
|
Allan Hancock
42 |
West LA
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (2-1) | 6 | 12 | 14 | 10 | 42 |
| West LA (1-3) | 0 | 7 | 0 | 16 | 23 |
| West Los Angeles | | |||||
| Prd | Time | Scoring Summary | Allan Hancock - West LA |
|---|---|---|---|
| 1 | 10:40 | Allan Hancock - Maurice Smith rush for 3 yards to the WESTLA00, TOUCHDOWN, clock 10:40. (Edgar Zacarias kick failed). | 6 - 0 |
| 2 | 15:00 | Allan Hancock - Matt Garcia pass complete to Cajon Lakes for 69 yards to the WESTLA00, TOUCHDOWN, clock 15:00. (Edgar Zacarias kick failed). | 12 - 0 |
| 2 | 14:36 | West LA - Austin Amor pass complete to Justice Powers for 75 yards to the AHC00, TOUCHDOWN, clock 14:36. (Team kick is good). | 12 - 7 |
| 2 | 05:33 | Allan Hancock - Terrance Raynor rush for 8 yards to the WESTLA00, TOUCHDOWN, clock 05:33. (2 pt conversion rush by Desmond Newkirk failed). | 18 - 7 |
| 3 | 12:59 | Allan Hancock - Terrance Raynor rush for 1 yard to the WESTLA00, TOUCHDOWN, clock 12:59. (Edgar Zacarias kick is good). | 25 - 7 |
| 3 | 00:19 | Allan Hancock - Austin Amor pass intercepted by Richard Goldham at the WESTLA19, Richard Goldham return 19 yards to the WESTLA00, TOUCHDOWN, clock 00:19. (Edgar Zacarias kick is good). | 32 - 7 |
| 4 | 09:41 |
Allan Hancock
-
Edgar Zacarias 32 yd field goal.
Drive: 7 plays, 23 yards in 4:25. |
35 - 7 |
| 4 | 07:49 | West LA - Devean Randall rush for 53 yards to the AHC00, TOUCHDOWN, clock 07:49. (2 pt conversion pass by Justice Powers is good). | 35 - 15 |
| 4 | 04:52 | Allan Hancock - Desmond Newkirk rush for 1 yard to the WESTLA00, TOUCHDOWN, clock 04:52. (Edgar Zacarias kick is good). | 42 - 15 |
| 4 | 03:16 | West LA - Keeshawn Johnso rush for 53 yards to the AHC00, TOUCHDOWN, clock 03:16. (2 pt conversion pass by Justice Powers is good). | 42 - 23 |
| Allan Hancock | Statistics | West LA |
|---|---|---|
| 29 | FIRST DOWNS | 9 |
| 8 15 6 |
Passing Rushing Penalty |
5 4 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 436 | TOTAL OFFENSE | 350 |
| 75 5.8 |
Total Offensive Plays Average gain per play |
50 7.0 |
| 215 | NET YARDS PASSING | 159 |
| 12-15 14.3 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 5.5 1-5 1 |
| 221 | NET YARDS RUSHING | 191 |
| 60 3.7 |
Rushing Attempts Average gain per rush |
21 9.1 |
| 3-118 | PUNTS: Number-Yards | 7-234 |
| 39.3 | Average | 33.4 |
| 87 | TOTAL RETURN YARDS | 110 |
| 1-10 3-58 1-19 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 5-97 0 0 |
| 4-39 | PENALTIES: Number-Yards | 15-132 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 2-11 |
| 1-19 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:40 | TIME OF POSSESSION | 25:04 |
Allan Hancock | West LA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Seth Matthysse | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | EJ Barrera | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 37 | LJ Vongsy | 3 | 2 | 5 | - | 1 - 8 | - | - | 1 | |||
| 17 | Richard Goldhammer | 2 | 2 | 4 | - | 1 - 4 | - | 1-19 | ||||
| 5 | DJ Whitmill | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Trent Kimmel | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Weston Holdren | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3 | Qualik Davis | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 26 | Quintin Faison | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Kyron Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Honus Wagner | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Jackson Valencia | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Kashtian Ioane | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Michael Dutra | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Terrance Raynor | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | LaTraviaus Kingsland | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jaylen Mason | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | John Sniffen | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 27 | Josh Patrick | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Trenton Carter | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Kamren Brown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 24 | 49 | 1 - 5 | 5 - 22 | 0-0 | 1-19 | 3 | ||||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Wiley Purry | 5 | 9 | 14 | - | 1.5 - 8 | 1-0 | - | ||||
| 7 | Steven Ashby | 4 | 7 | 11 | - | - | - | - | 1 | |||
| TM | Team | 5 | 6 | 11 | - | - | - | - | ||||
| 36 | Trevor Kigoonya | 5 | 4 | 9 | - | 1.5 - 4 | - | - | ||||
| 10 | Zach Nelson | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 94 | Suliasi Fakava | 3 | 4 | 7 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 9 | Brian Rattery | 4 | 2 | 6 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 28 | DJ Mummin | 5 | 1 | 6 | - | 0.5 - 2 | - | - | ||||
| 5 | JJ Liavaa | 0 | 5 | 5 | - | - | - | - | ||||
| 1 | Jacques Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Khaleeb Webb | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | Malik Augustine | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Myles Stafford | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | 2 | |||
| 32 | Sebastian Matae | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Keeshawn Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 48 | 92 | 2 - 11 | 6 - 26 | 2 | 1-0 | - | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: West Los Angeles Attendance: 0 |
Scorekeeper: Chris Huerta |