March 5, 2020 Glendale at West LA

(12-6, 1-0)
6

(5-11, 0-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 8 | 1 |
| West LA | 1 | 0 | 0 | 0 | 2 | 4 | 2 | X | 9 | 11 | 2 |
Box Score
Glendale
West LA
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent MacKinney rf | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| Hans Seo 3b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Christian Muro ss | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Casey Slattery 1b | 5 | 0 | 0 | 1 | 0 | 3 | 4 |
| Alex Mills cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Aaron Suval lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aaron Trelaor dh | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Nick Martin c | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Artin Biageyian 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tobias Plotkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hempel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Khoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lafata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 3 | 10 | 18 |
Batting
2B:
Christian Muro
RBI:
Trent MacKinney
, Christian Muro
, Casey Slattery
, Aaron Trelaor
, Nick Martin
Baserunning
SB:
Trent MacKinney
, Hans Seo
, Christian Muro (2)
, Artin Biageyian
Fielding
E:
Trent MacKinney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Nykaza dh | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Dominic Haynes cf | 2 | 2 | 1 | 2 | 2 | 0 | 1 |
| Jesus Sanchez rf | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| George Eaves 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Josh Carrillo 2b | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Jordan Durrell c | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Anthony Angel 1b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cannon King lf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Julian Huerta ss | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Sam Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Diiullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Cano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Mungarro | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Totals | 29 | 9 | 11 | 6 | 6 | 13 | 19 |
Batting
2B:
George Eaves
RBI:
Nathan Nykaza
, Dominic Haynes (2)
, Jesus Sanchez
, George Eaves
, Julian Huerta
Sac:
Julian Huerta
Baserunning
SB:
Dominic Haynes
, Jesus Sanchez
, Josh Carrillo
, Anthony Angel
, Julian Mungarro
CS:
Nathan Nykaza
Fielding
E:
George Eaves
, Sam Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobias Plotkin | 4.0 | 4 | 3 | 3 | 4 | 8 | 0 |
| Trevor Hoff | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Torres (L, 2-1) | 1.0 | 4 | 4 | 4 | 2 | 3 | 0 |
| Luke Hempel | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 9 | 9 | 6 | 13 | 0 |
Pitching
Batters faced:
Tobias Plotkin (20)
, Trevor Hoff (3)
, Chris Torres (9)
, Luke Hempel (5)
WP:
Tobias Plotkin
, Trevor Hoff
HBP:
Tobias Plotkin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Wilson | 5.0 | 6 | 4 | 3 | 0 | 6 | 0 |
| Zach Diiullo | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Alfonso Cano (W, 2-0) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 10 | 0 |
Pitching
Batters faced:
Sam Wilson (26)
, Zach Diiullo (3)
, Alfonso Cano (11)
WP:
Sam Wilson
, Zach Diiullo
HBP:
Sam Wilson (4)
, Alfonso Cano
Other Information
| Location: | Culver City |
| Attendance: | 100 |
| Umpires: | Home plate - Kevin Farr , First base - Michael Chukerman |
| Weather: Clear | |