2025-26 Basketball Statistics - West LA
Games
27
Pts per game
49.9
FG %
28.7
3PT %
19.6
FT %
47.2
Reb per game
42.9
Ast per game
8.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-26 (.071) |
| Conference (Pct.) | 2-12 (.143) |
| Streak | Won 1 |
| Home | 2-13 |
| Away | 0-11 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Bakersfield | L, 89-56 |
| Feb 7 | at LA Valley | L, 84-44 |
| Feb 11 | at Antelope Valley | L, 80-48 |
| Feb 14 | Canyons | W, 63-50 |
| Feb 18 | at Citrus | L, 91-79 |
| Feb 20 | Santa Monica | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Points | 1348 | 706 | ||
| Points per game | 49.9 | 54.3 | ||
| FG made per game | 19.1 | 21.3 | ||
| FG attempts per game | 66.6 | 70.8 | ||
| FG Pct | 28.7 | 30.1 | ||
| 3PT made per game | 3.0 | 3.6 | ||
| 3PT attempts per game | 15.1 | 17.4 | ||
| 3PT Pct | 19.6 | 20.8 | ||
| FT made per game | 8.7 | 8.1 | ||
| FT attempt per game | 18.5 | 16.7 | ||
| FT Pct | 47.2 | 48.4 | ||
| Off rebounds per game | 18.5 | 20.3 | ||
| Def rebounds per game | 24.4 | 25.5 | ||
| Total rebounds per game | 42.9 | 45.8 | ||
| Opponents' Off rebounds per game | 15.5 | 12.5 | ||
| Opponents' Def rebounds per game | 32.2 | 31.0 | ||
| Opponents' Total rebounds per game | 47.7 | 43.5 | ||
| Rebound margin per game | -4.8 | 2.2 | ||
| Assists per game | 8.1 | 9.2 | ||
| Opponents' Assists per game | 17.7 | 15.9 | ||
| Turnovers per game | 21.1 | 20.0 | ||
| Opponents' Turnovers per game | 19.2 | 17.4 | ||
| Steals per game | 12.1 | 11.9 | ||
| Opponents' Steals per game | 13.1 | 10.0 | ||
| Blocks per game | 3.0 | 2.7 | ||
| Opponents' Blocks per game | 4.1 | 3.7 | ||
| Personal fouls per game | 16.6 | 17.8 | ||
| Offensive efficiency | 0.636 | 0.688 | ||
| Net efficiency | -0.300 | -0.244 | ||
| Opponents' Personal fouls per game | 18.0 | 17.1 | ||
| Offensive efficiency | 0.937 | 0.932 | ||
| Points per game allowed | 76.3 | 74.8 | ||
| Opponents' Field goal percentage | 42.3 | 41.6 | ||
| Opponents' 3PT percentage | 31.8 | 31.8 | ||
| Home Attendance | 232 | 125 | ||
| Home Attendance average | 17 | 21 | ||
| Field goal total-attempts | 516-1797 | 277-921 | ||
| 3 point total-attempts | 80-408 | 47-226 | ||
| Free throw total-attempts | 236-500 | 105-217 | ||
| Opponents' Field goal total-attempts | 774-1828 | 352-846 | ||
| Opponents' 3 point total-attempts | 177-556 | 88-277 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 29.3 | 4.8-14.0 | 34.1 | 0.1-0.3 | 37.5 | 3.5-7.7 | 44.9 | 13.2 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 39.3 | 6.7-19.1 | 34.8 | 0.4-2.5 | 16.4 | 3.3-6.0 | 54.9 | 17.0 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 20.2 | 1.4-5.8 | 25.0 | 0.0-0.2 | 0.0 | 1.9-3.2 | 58.6 | 4.8 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 25.9 | 0.7-3.0 | 21.3 | 0.0-0.1 | 0.0 | 0.4-1.1 | 36.4 | 1.7 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 29.2 | 0.7-4.8 | 15.1 | 0.1-1.2 | 6.3 | 0.2-0.5 | 30.8 | 1.7 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 29.0 | 4.0-14.0 | 28.6 | 0.3-2.8 | 11.3 | 1.2-2.7 | 43.1 | 9.5 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 9.6 | 0.1-0.8 | 14.3 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.3 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 36.0 | 3.1-13.0 | 24.2 | 2.1-9.0 | 24.0 | 0.3-0.9 | 39.1 | 8.8 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 13.0 | 0.3-1.9 | 18.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.7 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 5.8 | 0.1-1.1 | 10.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Jade Finney | Fr. | C | 14 | - | 8.3 | 0.6-1.9 | 29.6 | 0.0-0.0 | - | 0.4-0.9 | 46.2 | 1.6 |
| Totals | 27 | 27 | 199.9 | 19.1-66.6 | 28.7 | 3.0-15.1 | 19.6 | 8.7-18.5 | 47.2 | 49.9 | |||
| Opponent | 27 | 27 | 199.9 | 28.7-67.7 | 42.3 | 6.6-20.6 | 31.8 | 12.4-20.2 | 61.5 | 76.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 29.3 | 1.9 | 4.7 | 6.5 | 3.4 | 0.2 | 0.9 | 5.0 | 0.2 | 2.0 | 1.7 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 39.3 | 3.7 | 3.3 | 7.0 | 1.1 | - | 3.6 | 5.2 | 0.7 | 3.6 | 0.2 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 20.2 | 1.3 | 1.3 | 2.7 | 2.3 | 0.1 | 1.0 | 1.4 | 0.7 | 3.1 | 0.3 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 25.9 | 6.7 | 4.8 | 11.5 | 2.6 | 0.1 | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 29.2 | 2.3 | 2.1 | 4.3 | 3.2 | 0.2 | 0.3 | 1.7 | 0.2 | 1.1 | 0.1 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 29.0 | 1.9 | 4.6 | 6.5 | 3.7 | 0.2 | 1.4 | 3.9 | 0.4 | 2.3 | 0.7 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 9.6 | 0.6 | 0.5 | 1.1 | 1.3 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 36.0 | 1.1 | 3.4 | 4.4 | 1.7 | - | 1.0 | 2.5 | 0.4 | 1.9 | 0.3 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 13.0 | 0.6 | 1.6 | 2.2 | 1.1 | - | 0.1 | 0.7 | 0.1 | 0.3 | 0.0 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 5.8 | 0.6 | 0.3 | 0.9 | 0.1 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Jade Finney | Fr. | C | 14 | - | 8.3 | 1.1 | 1.4 | 2.4 | 0.7 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 |
| Totals | 27 | 27 | 199.9 | 18.5 | 24.4 | 42.9 | 16.6 | 0.7 | 8.1 | 21.1 | 0.4 | 12.1 | 3.0 | |||
| Opponent | 27 | 27 | 199.9 | 15.5 | 32.2 | 47.7 | 18.0 | 0.4 | 17.7 | 19.2 | 0.9 | 13.1 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 674 | 110-323 | 34.1 | 3-8 | 37.5 | 80-178 | 44.9 | 303 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 1061 | 180-517 | 34.8 | 11-67 | 16.4 | 89-162 | 54.9 | 460 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 182 | 13-52 | 25.0 | 0-2 | 0.0 | 17-29 | 58.6 | 43 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 518 | 13-61 | 21.3 | 0-2 | 0.0 | 8-22 | 36.4 | 34 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 759 | 19-126 | 15.1 | 2-32 | 6.3 | 4-13 | 30.8 | 44 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 551 | 76-266 | 28.6 | 6-53 | 11.3 | 22-51 | 43.1 | 180 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 172 | 2-14 | 14.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 973 | 85-351 | 24.2 | 58-242 | 24.0 | 9-23 | 39.1 | 237 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 339 | 9-50 | 18.0 | 0-2 | 0.0 | 0-6 | 0.0 | 18 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 52 | 1-10 | 10.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Jade Finney | Fr. | C | 14 | - | 116 | 8-27 | 29.6 | 0-0 | - | 6-13 | 46.2 | 22 |
| Totals | 27 | 27 | 5397 | 516-1797 | 28.7 | 80-408 | 19.6 | 236-500 | 47.2 | 1348 | |||
| Opponent | 27 | 27 | 5397 | 774-1828 | 42.3 | 177-556 | 31.8 | 335-545 | 61.5 | 2060 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 674 | 43 | 107 | 150 | 78 | 5 | 21 | 116 | 0.2 | 46 | 39 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 1061 | 99 | 90 | 189 | 31 | - | 96 | 140 | 0.7 | 96 | 5 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 182 | 12 | 12 | 24 | 21 | 1 | 9 | 13 | 0.7 | 28 | 3 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 518 | 134 | 96 | 230 | 53 | 3 | 26 | 46 | 0.6 | 20 | 5 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 759 | 59 | 54 | 113 | 84 | 6 | 7 | 45 | 0.2 | 28 | 3 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 551 | 36 | 88 | 124 | 71 | 4 | 27 | 74 | 0.4 | 44 | 14 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 172 | 10 | 9 | 19 | 24 | - | 4 | 8 | 0.5 | 6 | 2 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 973 | 29 | 91 | 120 | 47 | - | 28 | 68 | 0.4 | 51 | 8 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 339 | 16 | 42 | 58 | 28 | - | 2 | 19 | 0.1 | 8 | 0 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 52 | 5 | 3 | 8 | 1 | - | 0 | 6 | 0.0 | 0 | 1 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Jade Finney | Fr. | C | 14 | - | 116 | 15 | 19 | 34 | 10 | - | 0 | 5 | 0.0 | 0 | 1 |
| Totals | 27 | 27 | 5397 | 500 | 659 | 1159 | 448 | 19 | 220 | 571 | 0.4 | 327 | 81 | |||
| Opponent | 27 | 27 | 5397 | 419 | 870 | 1289 | 486 | 10 | 478 | 518 | 0.9 | 355 | 111 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 29.3 | 6.5-19.2 | 34.1 | 0.2-0.5 | 37.5 | 4.7-10.6 | 44.9 | 18.0 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 39.3 | 6.8-19.5 | 34.8 | 0.4-2.5 | 16.4 | 3.4-6.1 | 54.9 | 17.3 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 20.2 | 2.9-11.4 | 25.0 | 0.0-0.4 | 0.0 | 3.7-6.4 | 58.6 | 9.5 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 25.9 | 1.0-4.7 | 21.3 | 0.0-0.2 | 0.0 | 0.6-1.7 | 36.4 | 2.6 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 29.2 | 1.0-6.6 | 15.1 | 0.1-1.7 | 6.3 | 0.2-0.7 | 30.8 | 2.3 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 29.0 | 5.5-19.3 | 28.6 | 0.4-3.8 | 11.3 | 1.6-3.7 | 43.1 | 13.1 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 9.6 | 0.5-3.3 | 14.3 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.2 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 36.0 | 3.5-14.4 | 24.2 | 2.4-9.9 | 24.0 | 0.4-0.9 | 39.1 | 9.7 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 13.0 | 1.1-5.9 | 18.0 | 0.0-0.2 | 0.0 | 0.0-0.7 | 0.0 | 2.1 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 5.8 | 0.8-7.7 | 10.0 | 0.0-0.0 | - | 0.0-1.5 | 0.0 | 1.5 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Jade Finney | Fr. | C | 14 | - | 8.3 | 2.8-9.3 | 29.6 | 0.0-0.0 | - | 2.1-4.5 | 46.2 | 7.6 |
| Totals | 27 | 27 | 199.9 | 19.1-66.6 | 28.7 | 3.0-15.1 | 19.6 | 8.7-18.5 | 47.2 | 50.0 | |||
| Opponent | 27 | 27 | 199.9 | 28.7-67.7 | 42.3 | 6.6-20.6 | 31.8 | 12.4-20.2 | 61.5 | 76.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 23 | 21 | 29.3 | 2.6 | 6.4 | 8.9 | 4.6 | 0.3 | 1.2 | 6.9 | 0.2 | 2.7 | 2.3 |
| 1 | Kyana Davis | So. | G | 27 | 27 | 39.3 | 3.7 | 3.4 | 7.1 | 1.2 | 0.0 | 3.6 | 5.3 | 0.7 | 3.6 | 0.2 |
| 2 | Ariyah Honeysucker | Fr. | PG | 9 | 4 | 20.2 | 2.6 | 2.6 | 5.3 | 4.6 | 0.2 | 2.0 | 2.9 | 0.7 | 6.2 | 0.7 |
| 3 | Shamari Blancher | Fr. | SF | 20 | 15 | 25.9 | 10.3 | 7.4 | 17.8 | 4.1 | 0.2 | 2.0 | 3.6 | 0.6 | 1.5 | 0.4 |
| 4 | Ashley Hinds | Fr. | G | 26 | 22 | 29.2 | 3.1 | 2.8 | 6.0 | 4.4 | 0.3 | 0.4 | 2.4 | 0.2 | 1.5 | 0.2 |
| 10 | Kennedy Pullard | Fr. | SG | 19 | 11 | 29.0 | 2.6 | 6.4 | 9.0 | 5.2 | 0.3 | 2.0 | 5.4 | 0.4 | 3.2 | 1.0 |
| 11 | Taylor Paul | Fr. | G | 18 | 3 | 9.6 | 2.3 | 2.1 | 4.4 | 5.6 | 0.0 | 0.9 | 1.9 | 0.5 | 1.4 | 0.5 |
| 12 | Tamiah Bonam | Fr. | G | 27 | 27 | 36.0 | 1.2 | 3.7 | 4.9 | 1.9 | 0.0 | 1.2 | 2.8 | 0.4 | 2.1 | 0.3 |
| 21 | Shae'awn Baldwin | Fr. | G | 26 | 4 | 13.0 | 1.9 | 5.0 | 6.8 | 3.3 | 0.0 | 0.2 | 2.2 | 0.1 | 0.9 | 0.0 |
| 23 | Shawnta Allen | Fr. | G | 9 | 1 | 5.8 | 3.8 | 2.3 | 6.2 | 0.8 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.8 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Jade Finney | Fr. | C | 14 | - | 8.3 | 5.2 | 6.6 | 11.7 | 3.4 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 |
| Totals | 27 | 27 | 199.9 | 18.5 | 24.4 | 42.9 | 16.6 | 0.7 | 8.2 | 21.2 | 0.4 | 12.1 | 3.0 | |||
| Opponent | 27 | 27 | 199.9 | 15.5 | 32.2 | 47.8 | 18.0 | 0.4 | 17.7 | 19.2 | 0.9 | 13.2 | 4.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 11 | 11 | 28.5 | 4.5-13.1 | 34.0 | 0.0-0.1 | 0.0 | 3.0-6.6 | 45.2 | 11.9 |
| 1 | Kyana Davis | So. | G | 13 | 13 | 39.0 | 7.5-19.7 | 38.3 | 0.2-2.2 | 10.7 | 3.2-5.6 | 57.5 | 18.5 |
| 2 | Ariyah Honeysucker | Fr. | PG | 4 | 1 | 13.5 | 1.0-6.2 | 16.0 | 0.0-0.2 | 0.0 | 0.8-1.5 | 50.0 | 2.8 |
| 3 | Shamari Blancher | Fr. | SF | 10 | 7 | 23.6 | 1.0-3.5 | 28.6 | 0.0-0.1 | 0.0 | 0.2-0.7 | 28.6 | 2.2 |
| 4 | Ashley Hinds | Fr. | G | 13 | 12 | 30.8 | 0.8-4.9 | 15.6 | 0.1-1.4 | 5.6 | 0.2-0.8 | 30.0 | 1.8 |
| 10 | Kennedy Pullard | Fr. | SG | 10 | 5 | 26.6 | 4.8-14.6 | 32.9 | 0.6-3.0 | 20.0 | 1.1-2.6 | 42.3 | 11.3 |
| 11 | Taylor Paul | Fr. | G | 11 | 2 | 9.9 | 0.1-0.5 | 20.0 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.3 |
| 12 | Tamiah Bonam | Fr. | G | 13 | 13 | 36.4 | 3.7-14.8 | 25.0 | 2.8-11.2 | 25.5 | 0.5-0.9 | 50.0 | 10.7 |
| 21 | Shae'awn Baldwin | Fr. | G | 13 | 1 | 14.2 | 0.5-2.8 | 19.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.1 |
| 23 | Shawnta Allen | Fr. | G | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 55 | Jade Finney | Fr. | C | 7 | - | 6.6 | 0.3-2.1 | 13.3 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 1.1 |
| Totals | 13 | 13 | 200.2 | 21.3-70.8 | 30.1 | 3.6-17.4 | 20.8 | 8.1-16.7 | 48.4 | 54.3 | |||
| Opponent | 13 | 13 | 200.2 | 27.1-65.1 | 41.6 | 6.8-21.3 | 31.8 | 13.9-20.7 | 67.3 | 74.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 11 | 11 | 28.5 | 2.0 | 4.4 | 6.4 | 3.5 | 0.3 | 1.3 | 4.9 | 0.3 | 1.8 | 1.5 |
| 1 | Kyana Davis | So. | G | 13 | 13 | 39.0 | 3.6 | 3.5 | 7.1 | 1.5 | - | 4.1 | 5.5 | 0.7 | 3.7 | 0.4 |
| 2 | Ariyah Honeysucker | Fr. | PG | 4 | 1 | 13.5 | 0.8 | 0.8 | 1.5 | 2.8 | 0.3 | 0.8 | 0.5 | 1.5 | 2.8 | 0.5 |
| 3 | Shamari Blancher | Fr. | SF | 10 | 7 | 23.6 | 7.3 | 4.5 | 11.8 | 2.6 | 0.1 | 1.4 | 1.8 | 0.8 | 0.9 | 0.3 |
| 4 | Ashley Hinds | Fr. | G | 13 | 12 | 30.8 | 3.0 | 3.0 | 6.0 | 3.2 | 0.2 | 0.2 | 1.7 | 0.1 | 1.4 | 0.1 |
| 10 | Kennedy Pullard | Fr. | SG | 10 | 5 | 26.6 | 2.2 | 5.0 | 7.2 | 3.8 | 0.3 | 1.6 | 3.6 | 0.4 | 1.6 | 0.6 |
| 11 | Taylor Paul | Fr. | G | 11 | 2 | 9.9 | 0.6 | 0.1 | 0.7 | 1.4 | - | 0.2 | 0.3 | 0.7 | 0.5 | 0.1 |
| 12 | Tamiah Bonam | Fr. | G | 13 | 13 | 36.4 | 0.8 | 3.2 | 3.9 | 1.5 | - | 1.0 | 2.1 | 0.5 | 1.6 | 0.1 |
| 21 | Shae'awn Baldwin | Fr. | G | 13 | 1 | 14.2 | 0.7 | 2.2 | 2.8 | 1.3 | - | 0.1 | 0.6 | 0.1 | 0.5 | 0.0 |
| 23 | Shawnta Allen | Fr. | G | 4 | - | 3.0 | 0.5 | 0.3 | 0.8 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Jade Finney | Fr. | C | 7 | - | 6.6 | 1.7 | 1.1 | 2.9 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Totals | 13 | 13 | 200.2 | 20.3 | 25.5 | 45.8 | 17.8 | 0.8 | 9.2 | 20.0 | 0.5 | 11.9 | 2.7 | |||
| Opponent | 13 | 13 | 200.2 | 12.5 | 31.0 | 43.5 | 17.1 | 0.5 | 15.9 | 17.4 | 0.9 | 10.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 11 | 11 | 314 | 49-144 | 34.0 | 0-1 | 0.0 | 33-73 | 45.2 | 131 |
| 1 | Kyana Davis | So. | G | 13 | 13 | 507 | 98-256 | 38.3 | 3-28 | 10.7 | 42-73 | 57.5 | 241 |
| 2 | Ariyah Honeysucker | Fr. | PG | 4 | 1 | 54 | 4-25 | 16.0 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| 3 | Shamari Blancher | Fr. | SF | 10 | 7 | 236 | 10-35 | 28.6 | 0-1 | 0.0 | 2-7 | 28.6 | 22 |
| 4 | Ashley Hinds | Fr. | G | 13 | 12 | 401 | 10-64 | 15.6 | 1-18 | 5.6 | 3-10 | 30.0 | 24 |
| 10 | Kennedy Pullard | Fr. | SG | 10 | 5 | 266 | 48-146 | 32.9 | 6-30 | 20.0 | 11-26 | 42.3 | 113 |
| 11 | Taylor Paul | Fr. | G | 11 | 2 | 109 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| 12 | Tamiah Bonam | Fr. | G | 13 | 13 | 473 | 48-192 | 25.0 | 37-145 | 25.5 | 6-12 | 50.0 | 139 |
| 21 | Shae'awn Baldwin | Fr. | G | 13 | 1 | 184 | 7-36 | 19.4 | 0-2 | 0.0 | 0-0 | - | 14 |
| 23 | Shawnta Allen | Fr. | G | 4 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | Jade Finney | Fr. | C | 7 | - | 46 | 2-15 | 13.3 | 0-0 | - | 4-9 | 44.4 | 8 |
| Totals | 13 | 13 | 2602 | 277-921 | 30.1 | 47-226 | 20.8 | 105-217 | 48.4 | 706 | |||
| Opponent | 13 | 13 | 2602 | 352-846 | 41.6 | 88-277 | 31.8 | 181-269 | 67.3 | 973 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 11 | 11 | 314 | 22 | 48 | 70 | 39 | 3 | 14 | 54 | 0.3 | 20 | 16 |
| 1 | Kyana Davis | So. | G | 13 | 13 | 507 | 47 | 45 | 92 | 19 | - | 53 | 72 | 0.7 | 48 | 5 |
| 2 | Ariyah Honeysucker | Fr. | PG | 4 | 1 | 54 | 3 | 3 | 6 | 11 | 1 | 3 | 2 | 1.5 | 11 | 2 |
| 3 | Shamari Blancher | Fr. | SF | 10 | 7 | 236 | 73 | 45 | 118 | 26 | 1 | 14 | 18 | 0.8 | 9 | 3 |
| 4 | Ashley Hinds | Fr. | G | 13 | 12 | 401 | 39 | 39 | 78 | 42 | 3 | 3 | 22 | 0.1 | 18 | 1 |
| 10 | Kennedy Pullard | Fr. | SG | 10 | 5 | 266 | 22 | 50 | 72 | 38 | 3 | 16 | 36 | 0.4 | 16 | 6 |
| 11 | Taylor Paul | Fr. | G | 11 | 2 | 109 | 7 | 1 | 8 | 15 | - | 2 | 3 | 0.7 | 5 | 1 |
| 12 | Tamiah Bonam | Fr. | G | 13 | 13 | 473 | 10 | 41 | 51 | 20 | - | 13 | 27 | 0.5 | 21 | 1 |
| 21 | Shae'awn Baldwin | Fr. | G | 13 | 1 | 184 | 9 | 28 | 37 | 17 | - | 1 | 8 | 0.1 | 7 | 0 |
| 23 | Shawnta Allen | Fr. | G | 4 | - | 12 | 2 | 1 | 3 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| 42 | Casshaye Pierce | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 55 | Jade Finney | Fr. | C | 7 | - | 46 | 12 | 8 | 20 | 4 | - | 0 | 3 | 0.0 | 0 | 0 |
| Totals | 13 | 13 | 2602 | 264 | 331 | 595 | 232 | 11 | 119 | 260 | 0.5 | 155 | 35 | |||
| Opponent | 13 | 13 | 2602 | 163 | 403 | 566 | 222 | 6 | 207 | 226 | 0.9 | 130 | 48 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee McCruel | Fr. | SG/F | 11 | 11 | 28.5 | 6.2-18.3 | 34.0 | 0.0-0.1 | 0.0 | 4.2-9.3 | 45.2 | 16.7 |
| 1 | Kyana Davis | So. | G | 13 | 13 | 39.0 | 7.7-20.2 | 38.3 | 0.2-2.2 | 10.7 | 3.3-5.8 | 57.5 | 19.0 |
| 2 | Ariyah Honeysucker | Fr. | PG | 4 | 1 | 13.5 | 3.0-18.5 | 16.0 | 0.0-0.7 | 0.0 | 2.2-4.4 | 50.0 | 8.1 |
| 3 | Shamari Blancher | Fr. | SF | 10 | 7 | 23.6 | 1.7-5.9 | 28.6 | 0.0-0.2 | 0.0 | 0.3-1.2 | 28.6 | 3.7 |
| 4 | Ashley Hinds | Fr. | G | 13 | 12 | 30.8 | 1.0-6.4 | 15.6 | 0.1-1.8 | 5.6 | 0.3-1.0 | 30.0 | 2.4 |
