Official Basketball Box Score
West LA at. LA Trade-Tech
11/1/2025 at 5:00 PM @ 400 W. Washington Blvd Los Angeles Ca.90

VISITORS: West LA (0-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylee McCruel...... *   5-12   0-0   3-7 2 3 5 13 0 2 2 22
1 Kyana Davis......... *   1-9   1-5   1-2 6 1 0 4 1 6 2 40
2 Ariyah Honeysucker.. *   4-6   0-0   3-4 2 2 4 11 0 1 3 37
10 Kennedy Pullard..... *   0-6   0-6   0-0 0 3 4 0 1 6 0 34
12 Tamiah Bonam........ *   4-15   3-13   0-0 2 1 1 11 0 1 0 40
11 Taylor Paul.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
21 Shae'awn Baldwin....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
23 Shawnta Allen.......   0-1   0-0   0-2 0 1 0 0 0 1 0 2
55 Jade Finney.........   2-4   0-0   0-0 0 1 2 4 0 0 0 18
TM Team................       4 4 0 2  
Totals.............. 16-53 4-24 7-15 16 16 32  17 43 2 20 7 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 27.3% 3rd Qtr : 28.6% 4th Qtr : 30.8% Game: 30.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 16.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 71.4% 4th Qtr : 25.0% Game: 46.7%

HOME TEAM: LA Trade-Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Niela Williams...... f   1-4   0-2   2-2 0 3 0 4 0 1 1 26
23 Erin Jackson........ f   4-8   0-0   1-6 4 10 14  2 9 3 2 1 32
25 Jada Kindle......... c   3-8   0-0   1-2 5 2 4 7 1 2 0 28
04 Athieng Bol......... g   13-19   3-7   4-9 4 0 1 33 3 5 6 37
05 Haylie Segarra...... g   1-4   0-3   0-0 0 1 3 2 3 3 3 26
02 Kayla Faeldones.....   0-0   0-0   0-0 0 1 4 0 1 0 0 6
03 Cristabelle Rosich..   0-0   0-0   0-0 0 1 0 0 1 0 0 3
15 Sydney Clark........   1-2   0-0   0-0 1 2 1 2 0 0 0 3
21 Shahanna Chavez.....   3-9   3-7   1-2 0 2 0 10 1 2 1 31
24 Lindsey Miramontes..   1-4   0-1   0-0 1 0 1 2 0 0 0 6
TM Team................       5 2 0 4  
Totals.............. 27-58 6-20 9-21 20 24 44  16 69 13 19 12 198
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 46.6%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 30.0%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 50.0% 3rd Qtr : 30.0% 4th Qtr : 50.0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
West LA............. 10 8 13 12 - 43
LA Trade-Tech....... 17 10 19 23 - 69
Officials: ,,
Attendance: 0
Technical fouls: WEST LA-None. LA TRADE-None.
Points in the paint: WEST LA-16, LA TRADE-40. Points off turnovers: WEST LA-10, LA TRADE-18.
2nd chance points: WEST LA-6, LA TRADE-11. Fast break points: WEST LA-0, LA TRADE-0.
Bench Points: WEST LA-4, LA TRADE-14.