Skip to navigation Skip to content Skip to footer
32 Micah Williams
32 - Micah Williams
Height: 6-4
Weight: 185
Hometown: Inglewood, CA
Position: W/F
Year: Fr.
High School: Saint Monica Prep
gp 30
pts/g 4.4
fg % 39.2
3pt % 37.3
ft % 72.7
reb/g 2.7
a/g 0.6
Recent Games
Feb 11 at Antelope Valley W, 76-71
Feb 14 Canyons W, 78-66
Feb 18 at Citrus L, 111-90
Feb 20 Santa Monica W, 81-75
Feb 28 Southwestern W, 95-92
Mar 7 at Fullerton L, 87-68
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 606 271
Minutes per game 20.2 19.4
FG 49-125 21-55
FG Pct 39.2 38.2
3PT 19-51 6-19
3PT Pct 37.3 31.6
FT 16-22 6-9
FT Pct 72.7 66.7
Off rebounds 27 7
Def rebounds 55 24
Total rebounds 82 31
Rebounds per game 2.7 2.2
Personal fouls 48 23
Disqualifications - -
Assists 19 8
Turnovers 34 18
Assist to turnover ratio 0.6 0.4
Steals 9 5
Blocks 8 2
Points 133 54
Points per game 4.4 3.9
Points per 40 min 8.8 8.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 vs. TBA   - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - -
Oct 16 at LA Pierce   - - - - - - - - -
Oct 30 vs. Riverside W, 85-81 1 22 2-5 40.0 0-2 0.0 1-2 50.0 5
Oct 31 vs. Saddleback W, 82-72 1 20 2-4 50.0 0-0 - 1-2 50.0 5
Nov 14 vs. Moorpark L, 81-76 1 16 1-4 25.0 1-2 50.0 0-0 - 3
Nov 15 vs. Compton W, 88-77 1 9 0-1 0.0 0-0 - 0-0 - 0
Nov 16 vs. LA Southwest W, 81-74 1 24 2-6 33.3 1-1 100.0 0-0 - 5
Nov 19 Fullerton W, 92-86 1 27 3-3 100.0 0-0 - 0-0 - 6
Nov 25 at Palomar W, 88-87 1 17 0-2 0.0 0-1 0.0 0-0 - 0
Dec 4 Barstow W, 81-72 1 12 1-2 50.0 0-0 - 0-0 - 2
Dec 5 Rio Hondo W, 85-76 1 19 3-7 42.9 2-5 40.0 2-3 66.7 10
Dec 6 Compton W, 92-77 1 26 3-6 50.0 3-6 50.0 4-4 100.0 13
Dec 12 vs. Saddleback L, 85-83 1 17 1-5 20.0 0-2 0.0 2-2 100.0 4
Dec 13 at Fullerton L, 72-58 1 33 2-5 40.0 2-3 66.7 0-0 - 6
Dec 17 LA Trade Tech W, 102-73 1 23 2-4 50.0 1-1 100.0 0-0 - 5
Dec 30 LA Harbor L, 77-74 1 11 1-2 50.0 0-1 0.0 0-0 - 2
Jan 7 Glendale W, 66-55 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Jan 10 at Bakersfield W, 100-97 1 13 1-1 100.0 0-0 - 0-0 - 2
Jan 14 LA Valley W, 96-73 1 17 2-6 33.3 0-2 0.0 0-0 - 4
Jan 17 Antelope Valley L, 87-83 1 16 0-1 0.0 0-0 - 1-2 50.0 1
Jan 21 at Canyons L, 92-73 1 15 2-4 50.0 1-3 33.3 0-0 - 5
Jan 24 Citrus L, 95-92 1 38 3-5 60.0 0-0 - 0-2 0.0 6
Jan 28 at Santa Monica W, 85-80 1 15 1-3 33.3 0-0 - 0-0 - 2
Jan 31 at Glendale W, 85-65 1 14 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 4 Bakersfield W, 90-82 1 20 3-5 60.0 2-3 66.7 0-0 - 8
Feb 7 at LA Valley W, 78-75 1 13 1-5 20.0 1-2 50.0 0-0 - 3
Feb 11 at Antelope Valley W, 76-71 1 17 0-2 0.0 0-2 0.0 0-0 - 0
Feb 14 Canyons W, 78-66 1 31 2-6 33.3 0-2 0.0 0-0 - 4
Feb 18 at Citrus L, 111-90 1 25 2-6 33.3 0-1 0.0 0-0 - 4
Feb 20 Santa Monica W, 81-75 1 18 2-4 50.0 1-1 100.0 3-3 100.0 8
Feb 28 Southwestern W, 95-92 1 38 3-10 30.0 2-6 33.3 0-0 - 8
Mar 7 at Fullerton L, 87-68 1 21 2-4 50.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 vs. TBA   - - - - - - - - - - - -
Sep 20 vs. TBA   - - - - - - - - - - - -
Sep 21 vs. TBA   - - - - - - - - - - - -
Oct 5 vs. TBA   - - - - - - - - - - - -
Oct 16 at LA Pierce   - - - - - - - - - - - -
Oct 30 vs. Riverside W, 85-81 1 22 1 4 5 0 1 0.0 0 1 1 -
Oct 31 vs. Saddleback W, 82-72 1 20 1 3 4 0 1 0.0 1 0 1 -
Nov 14 vs. Moorpark L, 81-76 1 16 1 1 2 1 1 1.0 0 0 1 -
Nov 15 vs. Compton W, 88-77 1 9 0 1 1 1 1 1.0 0 0 0 -
Nov 16 vs. LA Southwest W, 81-74 1 24 2 2 4 1 1 1.0 0 1 1 -
Nov 19 Fullerton W, 92-86 1 27 3 1 4 0 0 - 0 1 0 -
Nov 25 at Palomar W, 88-87 1 17 2 0 2 0 2 0.0 1 0 4 -
Dec 4 Barstow W, 81-72 1 12 2 2 4 0 0 - 0 0 1 -
Dec 5 Rio Hondo W, 85-76 1 19 0 6 6 0 1 0.0 1 0 0 -
Dec 6 Compton W, 92-77 1 26 1 3 4 1 0 - 0 1 4 -
Dec 12 vs. Saddleback L, 85-83 1 17 1 1 2 1 3 0.3 0 0 2 -
Dec 13 at Fullerton L, 72-58 1 33 1 1 2 1 0 - 0 0 2 -
Dec 17 LA Trade Tech W, 102-73 1 23 1 2 3 1 2 0.5 1 0 3 -
Dec 30 LA Harbor L, 77-74 1 11 0 1 1 0 1 0.0 0 0 1 -
Jan 7 Glendale W, 66-55 1 19 0 5 5 0 0 - 0 1 1 -
Jan 10 at Bakersfield W, 100-97 1 13 1 0 1 0 2 0.0 0 0 0 -
Jan 14 LA Valley W, 96-73 1 17 1 1 2 0 1 0.0 1 0 0 -
Jan 17 Antelope Valley L, 87-83 1 16 1 2 3 0 0 - 2 0 4 -
Jan 21 at Canyons L, 92-73 1 15 0 0 0 0 1 0.0 0 0 4 -
Jan 24 Citrus L, 95-92 1 38 0 1 1 0 1 0.0 0 0 4 -
Jan 28 at Santa Monica W, 85-80 1 15 1 2 3 1 0 - 0 0 2 -
Jan 31 at Glendale W, 85-65 1 14 0 2 2 0 1 0.0 0 0 1 -
Feb 4 Bakersfield W, 90-82 1 20 0 2 2 0 0 - 1 0 1 -
Feb 7 at LA Valley W, 78-75 1 13 0 1 1 2 0 - 1 1 0 -
Feb 11 at Antelope Valley W, 76-71 1 17 0 1 1 0 4 0.0 0 0 1 -
Feb 14 Canyons W, 78-66 1 31 1 4 5 2 1 2.0 0 0 1 -
Feb 18 at Citrus L, 111-90 1 25 0 2 2 2 3 0.7 0 0 2 -
Feb 20 Santa Monica W, 81-75 1 18 2 1 3 1 4 0.3 0 0 2 -
Feb 28 Southwestern W, 95-92 1 38 2 2 4 3 0 - 0 1 2 -
Mar 7 at Fullerton L, 87-68 1 21 2 1 3 1 2 0.5 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 20.2 1.6-4.2 39.2 0.6-1.7 37.3 0.5-0.7 72.7 4.4
Total 30 30 20.2 1.6-4.2 39.2 0.6-1.7 37.3 0.5-0.7 72.7 4.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 606 49-125 39.2 19-51 37.3 16-22 72.7 133
Total 30 30 606 49-125 39.2 19-51 37.3 16-22 72.7 133
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 20.2 3.2-8.3 39.2 1.3-3.4 37.3 1.1-1.5 72.7 8.8
Total 30 30 20.2 3.2-8.3 39.2 1.3-3.4 37.3 1.1-1.5 72.7 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 20.2 0.9 1.8 2.7 1.6 - 0.6 1.1 0.6 0.3 0.3
Total 30 30 20.2 0.9 1.8 2.7 1.6 - 0.6 1.1 0.6 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 606 27 55 82 48 - 19 34 0.6 9 8
Total 30 30 606 27 55 82 48 - 19 34 0.6 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 20.2 1.8 3.6 5.4 3.2 0.0 1.3 2.2 0.6 0.6 0.5
Total 30 30 20.2 1.8 3.6 5.4 3.2 0.0 1.3 2.2 0.6 0.6 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 20.2 1.6-4.2 39.2 0.6-1.7 37.3 0.5-0.7 72.7 4.4
Conference 14 14 19.4 1.5-3.9 38.2 0.4-1.4 31.6 0.4-0.6 66.7 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.5 2.0-4.6 43.8 0.8-2.0 39.3 0.7-1.0 71.4 5.5
Away 10 10 18.3 1.3-3.6 36.1 0.6-1.6 37.5 0.2-0.2 100.0 3.4
Neutral 6 6 18.0 1.3-4.2 32.0 0.3-1.2 28.6 0.7-1.0 66.7 3.7
-
Wins 21 21 19.7 1.7-4.2 39.3 0.7-1.8 37.8 0.6-0.8 81.3 4.6
Losses 9 9 21.3 1.6-4.0 38.9 0.6-1.6 35.7 0.3-0.7 50.0 4.0
-
October 2 2 21.0 2.0-4.5 44.4 0.0-1.0 0.0 1.0-2.0 50.0 5.0
November 5 5 18.6 1.2-3.2 37.5 0.4-0.8 50.0 0.0-0.0 - 2.8
December 7 7 20.1 1.9-4.4 41.9 1.1-2.6 44.4 1.1-1.3 88.9 6.0
January 8 8 18.4 1.4-3.4 40.7 0.2-1.0 25.0 0.4-0.8 50.0 3.4
February 7 7 23.1 1.9-5.4 34.2 0.9-2.4 35.3 0.4-0.4 100.0 5.0
March 1 1 21.0 2.0-4.0 50.0 1.0-2.0 50.0 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 606 49-125 39.2 19-51 37.3 16-22 72.7 133
Conference 14 14 271 21-55 38.2 6-19 31.6 6-9 66.7 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 315 28-64 43.8 11-28 39.3 10-14 71.4 77
Away 10 10 183 13-36 36.1 6-16 37.5 2-2 100.0 34
Neutral 6 6 108 8-25 32.0 2-7 28.6 4-6 66.7 22
-
Wins 21 21 414 35-89 39.3 14-37 37.8 13-16 81.3 97
Losses 9 9 192 14-36 38.9 5-14 35.7 3-6 50.0 36
-
October 2 2 42 4-9 44.4 0-2 0.0 2-4 50.0 10
November 5 5 93 6-16 37.5 2-4 50.0 0-0 - 14
December 7 7 141 13-31 41.9 8-18 44.4 8-9 88.9 42
January 8 8 147 11-27 40.7 2-8 25.0 3-6 50.0 27
February 7 7 162 13-38 34.2 6-17 35.3 3-3 100.0 35
March 1 1 21 2-4 50.0 1-2 50.0 0-0 - 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 20.2 3.2-8.3 39.2 1.3-3.4 37.3 1.1-1.5 72.7 8.8
Conference 14 14 19.4 3.1-8.1 38.2 0.9-2.8 31.6 0.9-1.3 66.7 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 22.5 3.6-8.1 43.8 1.4-3.6 39.3 1.3-1.8 71.4 9.8
Away 10 10 18.3 2.8-7.9 36.1 1.3-3.5 37.5 0.4-0.4 100.0 7.4
Neutral 6 6 18.0 3.0-9.3 32.0 0.7-2.6 28.6 1.5-2.2 66.7 8.1
-
Wins 21 21 19.7 3.4-8.6 39.3 1.4-3.6 37.8 1.3-1.5 81.3 9.4
Losses 9 9 21.3 2.9-7.5 38.9 1.0-2.9 35.7 0.6-1.2 50.0 7.5
-
October 2 2 21.0 3.8-8.6 44.4 0.0-1.9 0.0 1.9-3.8 50.0 9.5
November 5 5 18.6 2.6-6.9 37.5 0.9-1.7 50.0 0.0-0.0 - 6.0
December 7 7 20.1 3.7-8.8 41.9 2.3-5.1 44.4 2.3-2.6 88.9 11.9
January 8 8 18.4 3.0-7.3 40.7 0.5-2.2 25.0 0.8-1.6 50.0 7.3
February 7 7 23.1 3.2-9.4 34.2 1.5-4.2 35.3 0.7-0.7 100.0 8.6
March 1 1 21.0 3.8-7.6 50.0 1.9-3.8 50.0 0.0-0.0 - 9.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 20.2 0.9 1.8 2.7 1.6 - 0.6 1.1 0.6 0.3 0.3
Conference 14 14 19.4 0.5 1.7 2.2 1.6 - 0.6 1.3 0.4 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.5 1.0 2.4 3.4 1.7 - 0.6 0.8 0.7 0.4 0.3
Away 10 10 18.3 0.7 1.0 1.7 1.8 - 0.7 1.5 0.5 0.2 0.2
Neutral 6 6 18.0 1.0 2.0 3.0 1.0 - 0.7 1.3 0.5 0.2 0.3
-
Wins 21 21 19.7 1.0 2.1 3.1 1.2 - 0.6 1.0 0.6 0.3 0.3
Losses 9 9 21.3 0.7 1.1 1.8 2.4 - 0.7 1.3 0.5 0.2 0.1
-
October 2 2 21.0 1.0 3.5 4.5 1.0 - 0.0 1.0 0.0 0.5 0.5
November 5 5 18.6 1.6 1.0 2.6 1.2 - 0.6 1.0 0.6 0.2 0.4
December 7 7 20.1 0.9 2.3 3.1 1.9 - 0.6 1.0 0.6 0.3 0.1
January 8 8 18.4 0.5 1.6 2.1 2.0 - 0.1 0.8 0.2 0.4 0.1
February 7 7 23.1 0.7 1.9 2.6 1.3 - 1.4 1.7 0.8 0.3 0.3
March 1 1 21.0 2.0 1.0 3.0 2.0 - 1.0 2.0 0.5 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 606 27 55 82 48 - 19 34 0.6 9 8
Conference 14 14 271 7 24 31 23 - 8 18 0.4 5 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 315 14 33 47 24 - 8 11 0.7 6 4
Away 10 10 183 7 10 17 18 - 7 15 0.5 2 2
Neutral 6 6 108 6 12 18 6 - 4 8 0.5 1 2
-
Wins 21 21 414 21 45 66 26 - 13 22 0.6 7 7
Losses 9 9 192 6 10 16 22 - 6 12 0.5 2 1
-
October 2 2 42 2 7 9 2 - 0 2 0.0 1 1
November 5 5 93 8 5 13 6 - 3 5 0.6 1 2
December 7 7 141 6 16 22 13 - 4 7 0.6 2 1
January 8 8 147 4 13 17 16 - 1 6 0.2 3 1
February 7 7 162 5 13 18 9 - 10 12 0.8 2 2
March 1 1 21 2 1 3 2 - 1 2 0.5 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 20.2 1.8 3.6 5.4 3.2 0.0 1.3 2.2 0.6 0.6 0.5
Conference 14 14 19.4 1.0 3.5 4.6 3.4 0.0 1.2 2.7 0.4 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 22.5 1.8 4.2 6.0 3.0 0.0 1.0 1.4 0.7 0.8 0.5
Away 10 10 18.3 1.5 2.2 3.7 3.9 0.0 1.5 3.3 0.5 0.4 0.4
Neutral 6 6 18.0 2.2 4.4 6.7 2.2 0.0 1.5 3.0 0.5 0.4 0.7
-
Wins 21 21 19.7 2.0 4.3 6.4 2.5 0.0 1.3 2.1 0.6 0.7 0.7
Losses 9 9 21.3 1.3 2.1 3.3 4.6 0.0 1.3 2.5 0.5 0.4 0.2
-
October 2 2 21.0 1.9 6.7 8.6 1.9 0.0 0.0 1.9 0.0 1.0 1.0
November 5 5 18.6 3.4 2.2 5.6 2.6 0.0 1.3 2.2 0.6 0.4 0.9
December 7 7 20.1 1.7 4.5 6.2 3.7 0.0 1.1 2.0 0.6 0.6 0.3
January 8 8 18.4 1.1 3.5 4.6 4.4 0.0 0.3 1.6 0.2 0.8 0.3
February 7 7 23.1 1.2 3.2 4.4 2.2 0.0 2.5 3.0 0.8 0.5 0.5
March 1 1 21.0 3.8 1.9 5.7 3.8 0.0 1.9 3.8 0.5 0.0 1.9