Irvine Valley vs. West LA
1/27/2026 at West LA
Irvine Valley 22 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Jake Amundson dh 4 0 1 1 1 1 0 0 0
   Rowan Sparks dh 1 2 0 0 1 1 0 0 0
Sam Tucci cf 3 1 2 2 0 0 3 0 0
   Jesse Hirsch 1b 2 2 2 2 1 0 0 0 0
Shane Flynn c 2 2 1 2 2 0 6 0 1
   Caleb Caparco c 3 0 1 1 0 0 5 0 0
Mason Gerhardt ss 4 2 1 1 0 0 0 1 6
   Wiley Garcia 3b 3 1 3 4 0 0 1 0 0
Jacob Ceja 1b 5 1 3 3 0 0 4 2 0
   Seth Huante cf 2 0 0 0 1 1 0 0 0
Lucas Scott 3b 4 1 2 0 2 0 1 2 4
Cole Lefebvre rf 0 0 0 0 0 0 1 0 0
   John Uchytil rf 3 2 1 1 0 0 0 0 0
   Riley Thomas rf 2 0 0 1 1 1 0 0 2
   Cooper McIlroy rf 1 0 0 0 0 1 2 0 3
Brandon Abernathy lf 4 3 2 3 0 1 1 0 1
   Brode Bolton lf 1 2 0 0 2 0 0 0 0
Adrian Covarrubias 2b 3 1 1 0 0 0 1 1 0
   Connor Perez 2b 3 2 1 0 1 0 0 0 3
Luke Acuna p 0 0 0 0 0 0 1 0 0
   Cooper Payne p 0 0 0 0 0 0 1 0 0
   Nathan Gentz p 0 0 0 0 0 0 0 0 0
   Casey Coady p 0 0 0 0 0 0 0 0 0
   Michael Russell p 0 0 0 0 0 0 0 0 0
Totals 50 22 21 21 12 6 27 6 20
West LA 2

Player AB R H RBI BB SO PO A LOB
 
Jaxon Bernard cf 3 0 2 1 0 0 4 0 0
   Louis Church cf 1 0 1 0 0 0 0 0 0
Jake Neville rf 3 0 0 0 0 1 1 0 3
   Lucas Hernandez 1b 1 0 0 0 0 0 1 0 0
Gustav Everly ss 3 0 0 0 0 1 1 1 0
   Kevin Medrano 3b 1 0 0 0 0 1 0 0 1
Lucas Salcedo dh 2 0 0 0 0 1 1 0 0
   Colin Glass rf 2 0 1 0 0 1 3 0 0
Payton Graue 1b 3 0 0 0 0 0 2 0 0
   David Isidoro p 0 0 0 0 0 0 0 0 0
   Nickolaus Dennis p 0 0 0 0 0 0 0 0 0
   Alexander Oppenheimer 2b 1 0 0 0 0 0 1 0 0
Ozzie Otterbein 3b 2 0 0 0 0 1 1 1 0
   Erick Gonzalez p 2 0 0 0 0 2 1 0 0
Max Serrano lf 3 2 2 1 0 1 3 0 0
   Tristan Philip-Guide ph 1 0 0 0 0 0 0 0 1
Jorge Zermeno c 2 0 2 0 0 0 3 0 0
   Ryan Garcia c 1 0 0 0 0 1 3 0 0
Josiah Figueroa 2b 1 0 0 0 0 0 0 0 0
   Adrian Ambriz ss 2 0 0 0 0 1 2 1 0
Oscar Diaz p 0 0 0 0 0 0 0 1 0
Totals 34 2 8 2 0 11 27 4 5
Score by Innings R H E
 
Irvine Valley 1 1 4 4 0 3 5 1 3 22 21 0
West LA 0 0 1 0 1 0 0 0 0 2 8 5
Irvine Valley: 2B - Sam Tucci; Jesse Hirsch; Shane Flynn; Wiley Garcia 2; John Uchytil; Adrian Covarrubias. 3B - Mason Gerhardt. HR - Brandon Abernathy 2. RBI - Jake Amundson; Sam Tucci 2; Jesse Hirsch 2; Shane Flynn 2; Caleb Caparco; Mason Gerhardt; Wiley Garcia 4; Jacob Ceja 3; John Uchytil; Riley Thomas; Brandon Abernathy 3.
West LA: E - Jake Neville; Colin Glass 2; Alexander Oppenheimer; Ozzie Otterbein. 2B - Jorge Zermeno. HR - Max Serrano. RBI - Jaxon Bernard; Max Serrano. GIDP - Josiah Figueroa.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Acuna (W, 1-0) 5.0 6 2 2 0 4 1 1 0 0 0 20 20 5 5 0
Cooper Payne 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Nathan Gentz 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Casey Coady 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Michael Russell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 8 2 2 0 11 1 1 0 0 0 34 34 9 6 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oscar Diaz (L, 0-1) 3.0 8 6 5 1 1 2 0 0 2 0 17 21 6 2 0
Jake Neville 0.2 2 4 3 2 1 0 0 0 1 0 6 9 1 1 0
Gustav Everly 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 0
Payton Graue 1.0 3 3 3 1 0 0 0 0 1 0 6 8 2 1 0
David Isidoro 0.0 0 3 3 3 0 0 2 0 0 0 0 3 0 0 0
Nickolaus Dennis 0.1 2 2 2 2 0 0 0 0 1 0 3 6 1 0 0
Kevin Medrano 1.2 3 1 1 1 3 0 0 0 0 0 8 9 2 0 0
Erick Gonzalez 1.0 2 3 3 2 0 0 0 0 1 0 5 8 2 1 0
Totals 9.0 21 22 20 12 6 2 2 0 6 0 50 69 17 5 0
Irvine Valley: Batters Faced - Luke Acuna 20; Cooper Payne 3; Nathan Gentz 3; Casey Coady 4; Michael Russell 4. WP - Luke Acuna.
West LA: Batters Faced - Jake Neville 9; Gustav Everly 5; Kevin Medrano 9; Payton Graue 8; David Isidoro 3; Nickolaus Dennis 6; Erick Gonzalez 8; Oscar Diaz 21. WP - David Isidoro 2. HBP - Jake Neville; Payton Graue; Nickolaus Dennis; Erick Gonzalez; Oscar Diaz 2.

Start: 1:00 PM Duration: 3:30 Attendance: 0